| Licensed To: Haines Dolphins Swim Team | 3/21/2008 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andriesen, Madeline (9) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.90 | Y | F | 25 | Free | 2/2/2008 | 2008 February Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.01 | Y | F | 50 | Free | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 35.52 | Y | F | 25 | Back | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.27 | Y | F | 50 | Back | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| Asquith-Heinz, Zayla (10) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.26 | Y | F | 25 | Free | 1/20/2006 | Winter Game - North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 53.22 | Y | F | 50 | Free | 1/20/2006 | Winter Game - North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.12 | Y | F | 100 | Free | 1/20/2006 | Winter Game - North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29.67 | Y | F | 25 | Back | 1/20/2006 | Winter Game - North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.53 | Y | F | 50 | Back | 4/2/2005 | Spring Sprint Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39.66 | Y | F | 25 | Breast | 1/20/2006 | Winter Game - North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.40 | Y | F | 50 | Breast | 10/14/2006 | October Mentor Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bottjen, Belle (11) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.49 | Y | F | 25 | Free | 10/14/2006 | October Mentor Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51.57 | Y | F | 50 | Free | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51.74 | Y | L | F | 50 | Back | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.37 | Y | F | 100 | Back | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 57.01 | Y | F | 50 | Breast | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bottjen, Tori (14) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.69 | Y | P | 50 | Free | 2/15/2008 | 2008 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.80 | Y | L | SE | F | 100 | Free | 2/15/2008 | 2008 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||
| 7:21.16 | Y | F | 500 | Free | 11/24/2007 | 2007 November 24 Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 41.36 | Y | F | 50 | Back | 4/1/2006 | Spring Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.82 | Y | SE | P | 100 | Back | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.33 | Y | SE | P | 200 | Back | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 52.57 | Y | F | 50 | Breast | 4/1/2006 | Spring Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.85 | Y | F | 100 | Breast | 2/3/2007 | SE Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.32 | Y | F | 100 | IM | 3/3/2006 | Last Chance | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.96 | Y | SE | P | 200 | IM | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Brittney (8) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.30 | Y | SE | F | 25 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 43.14 | Y | SE | F | 50 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.12 | Y | SE | F | 100 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 21.79 | Y | SE | F | 25 | Back | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 48.43 | Y | L | SE | F | 50 | Back | 2/15/2008 | 2008 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||
| 27.67 | Y | SE | F | 25 | Breast | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 54.87 | Y | SE | F | 50 | Breast | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.57 | Y | F | 100 | Breast | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24.08 | Y | SE | F | 25 | Fly | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.68 | Y | SE | F | 100 | IM | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Casey (10) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.43 | Y | F | 25 | Free | 11/10/2006 | Southeast ABC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 33.21 | Y | JO | F | 50 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.61 | Y | JO | F | 100 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.98 | Y | JO | F | 200 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 7:16.30 | Y | AKAG | F | 500 | Free | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 21.94 | Y | F | 25 | Back | 11/10/2006 | Southeast ABC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39.57 | Y | JO | F | 50 | Back | 12/7/2007 | Speedo Alaska State Age Group Championship Me | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.63 | Y | JO | F | 100 | Back | 12/7/2007 | Speedo Alaska State Age Group Championship Me | |||||||||||||||||||||||||||||||||||||||||||||||
| 25.00 | Y | F | 25 | Breast | 11/10/2006 | Southeast ABC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 49.53 | Y | AKAG | F | 50 | Breast | 2/2/2008 | 2008 February Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.34 | Y | JO | F | 100 | Breast | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 20.93 | Y | F | 25 | Fly | 11/10/2006 | Southeast ABC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 40.04 | Y | JO | F | 50 | Fly | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.81 | Y | JO | F | 100 | Fly | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.84 | Y | JO | F | 100 | IM | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.84 | Y | JO | F | 200 | IM | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Alexandria (9) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.13 | Y | F | 25 | Free | 1/12/2007 | 2007 Winter Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36.40 | Y | AKAG | F | 50 | Free | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.46 | Y | JO | F | 100 | Free | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.66 | Y | JO | F | 200 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 7:49.90 | Y | AKAG | F | 500 | Free | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 26.36 | Y | F | 25 | Back | 4/1/2006 | Spring Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||
| 44.17 | Y | AKAG | F | 50 | Back | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.46 | Y | JO | F | 100 | Back | 2/2/2008 | 2008 February Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 21.64 | Y | F | 25 | Breast | 3/23/2007 | 2007 March Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 44.94 | Y | JO | F | 50 | Breast | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.61 | Y | JO | F | 100 | Breast | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 20.57 | Y | F | 25 | Fly | 4/2/2007 | 2007 April Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 40.93 | Y | JO | F | 50 | Fly | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.59 | Y | JO | F | 100 | Fly | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.37 | Y | JO | F | 100 | IM | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.96 | Y | JO | F | 200 | IM | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Madison (7) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.16 | Y | SE | F | 25 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 46.89 | Y | SE | F | 50 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.64 | Y | SE | F | 100 | Free | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 26.55 | Y | SE | F | 25 | Back | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 58.57 | Y | SE | F | 50 | Back | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 27.39 | Y | SE | F | 25 | Breast | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.13 | Y | SE | F | 50 | Breast | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 27.68 | Y | SE | F | 25 | Fly | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.92 | Y | SE | F | 100 | IM | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| Downer, Chris (18) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.64 | Y | WZ | P | 50 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 49.66 | Y | WZ | F | 100 | Free | 4/12/2007 | Speedo/Alaska Junior Olympic Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:54.11 | Y | AKSr | F | 200 | Free | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 5:21.69 | Y | AKSr | F | 500 | Free | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 27.72 | Y | L | F | 50 | Back | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.16 | Y | WZ | F | 100 | Back | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.71 | Y | WZ | F | 200 | Back | 1/12/2007 | 2007 Winter Games | |||||||||||||||||||||||||||||||||||||||||||||||
| 32.30 | Y | F | 50 | Breast | 4/2/2005 | Spring Sprint Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.10 | Y | NWSr | F | 100 | Breast | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.08 | Y | NWSr | F | 200 | Breast | 4/12/2007 | Speedo/Alaska Junior Olympic Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 28.30 | Y | F | 50 | Fly | 4/2/2005 | Spring Sprint Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||
| 54.92 | Y | WZ | F | 100 | Fly | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:04.02 | Y | WZ | F | 200 | Fly | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.55 | Y | F | 100 | IM | 4/2/2005 | Spring Sprint Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00.80 | Y | WZ | F | 200 | IM | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 4:31.33 | Y | WZ | F | 400 | IM | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| Downer, John (15) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.38 | Y | AKSr | F | 50 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 53.64 | Y | AKSr | F | 100 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.40 | Y | AKSr | F | 200 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 5:15.56 | Y | AKSr | F | 500 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 31.20 | Y | L | F | 50 | Back | 10/14/2006 | October Mentor Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.61 | Y | AKSr | P | 100 | Back | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.32 | Y | AKSr | F | 200 | Back | 10/14/2006 | October Mentor Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 35.96 | Y | F | 50 | Breast | 2/18/2005 | 2005 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.10 | Y | AKSr | P | 100 | Breast | 4/12/2007 | Speedo/Alaska Junior Olympic Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.18 | Y | JO | F | 200 | Breast | 1/12/2007 | 2007 Winter Games | |||||||||||||||||||||||||||||||||||||||||||||||
| 32.06 | Y | F | 50 | Fly | 2/18/2005 | 2005 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.61 | Y | JO | F | 100 | Fly | 11/9/2007 | November Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.97 | Y | AKSr | F | 200 | Fly | 3/23/2007 | 2007 March Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.64 | Y | F | 100 | IM | 4/2/2005 | Spring Sprint Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.30 | Y | AKSr | F | 200 | IM | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.93 | Y | AKSr | F | 400 | IM | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Chevy (11) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.75 | Y | F | 25 | Free | 10/15/2004 | October Splash | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36.72 | Y | SE | P | 50 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.28 | Y | SE | F | 100 | Free | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.97 | Y | SE | P | 200 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 9:22.46 | Y | F | 500 | Free | 11/24/2007 | 2007 November 24 Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25.16 | Y | F | 25 | Back | 1/14/2005 | Winter Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| 40.56 | Y | AKAG | P | 50 | Back | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.02 | Y | F | 100 | Back | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31.16 | Y | F | 25 | Breast | 10/15/2004 | October Splash | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50.27 | Y | SE | F | 50 | Breast | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.61 | Y | F | 100 | Breast | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31.70 | Y | F | 25 | Fly | 10/15/2004 | October Splash | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45.88 | Y | AKAG | P | 50 | Fly | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.62 | Y | SE | F | 100 | IM | 2/2/2008 | 2008 February Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Marty (8) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.64 | Y | SE | F | 25 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 55.12 | Y | SE | F | 50 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 25.88 | Y | SE | F | 25 | Back | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 59.40 | Y | SE | F | 50 | Back | 3/23/2007 | 2007 March Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 30.17 | Y | SE | F | 25 | Breast | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.96 | Y | F | 50 | Breast | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29.24 | Y | SE | F | 25 | Fly | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| Galasso, Cascade (13) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.50 | Y | F | 25 | Free | 1/27/2002 | 2002 New Year's International | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28.54 | Y | JO | F | 50 | Free | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.51 | Y | AKSr | P | 100 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.72 | Y | JO | P | 200 | Free | 12/7/2007 | Speedo Alaska State Age Group Championship Me | |||||||||||||||||||||||||||||||||||||||||||||||
| 6:12.38 | Y | JO | F | 500 | Free | 3/23/2007 | 2007 March Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 34.82 | Y | F | 50 | Back | 1/12/2007 | 2007 Winter Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.47 | Y | AKSr | F | 100 | Back | 3/23/2007 | 2007 March Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.72 | Y | AKSr | F | 200 | Back | 11/9/2007 | November Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 37.32 | Y | F | 50 | Breast | 1/12/2007 | 2007 Winter Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.66 | Y | AKSr | P | 100 | Breast | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.99 | Y | AKSr | F | 200 | Breast | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 24.53 | Y | F | 25 | Fly | 1/27/2002 | 2002 New Year's International | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30.27 | Y | F | 50 | Fly | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.30 | Y | AKSr | F | 100 | Fly | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.98 | Y | AKSr | F | 200 | Fly | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.99 | Y | F | 100 | IM | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.65 | Y | AKSr | P | 200 | IM | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 5:21.71 | Y | AKSr | F | 400 | IM | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| Green, Matthew (9) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.60 | Y | L | F | 50 | Free | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.52 | Y | F | 50 | Back | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, Autumn (9) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.44 | Y | F | 25 | Free | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| 40.99 | Y | SE | F | 50 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.71 | Y | SE | F | 100 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 9:58.89 | Y | F | 500 | Free | 11/24/2007 | 2007 November 24 Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23.85 | Y | F | 25 | Back | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| 48.18 | Y | SE | F | 50 | Back | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.00 | Y | SE | F | 100 | Back | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 25.68 | Y | F | 25 | Breast | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| 56.16 | Y | F | 50 | Breast | 2/2/2008 | 2008 February Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22.86 | Y | F | 25 | Fly | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| 46.60 | Y | AKAG | F | 50 | Fly | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.77 | Y | SE | F | 100 | IM | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| Gross, John-Earl (12) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.69 | Y | F | 25 | Free | 3/12/2004 | Last Chance Meet | ||||||||||||||||||||||||||||||||||||||||||||||||
| 35.46 | Y | SE | P | 50 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.33 | Y | SE | P | 100 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.74 | Y | SE | P | 200 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 8:28.17 | Y | F | 500 | Free | 11/24/2007 | 2007 November 24 Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24.85 | Y | F | 25 | Back | 2/6/2004 | 2004 SE Alaska Champ. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 38.33 | Y | AKAG | P | 50 | Back | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.46 | Y | SE | F | 100 | Back | 2/2/2008 | 2008 February Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 33.79 | Y | F | 25 | Breast | 1/14/2005 | Winter Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50.67 | Y | SE | F | 50 | Breast | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.37 | Y | F | 100 | Breast | 2/2/2008 | 2008 February Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 32.80 | Y | F | 25 | Fly | 1/14/2005 | Winter Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51.23 | Y | SE | F | 50 | Fly | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.83 | Y | SE | P | 100 | IM | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.76 | Y | SE | P | 200 | IM | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Alden (9) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.42 | Y | F | 25 | Free | 3/23/2007 | 2007 March Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 58.60 | Y | F | 50 | Free | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27.33 | Y | F | 25 | Back | 3/23/2007 | 2007 March Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 54.48 | Y | F | 50 | Back | 2/2/2008 | 2008 February Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Blake (15) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.97 | Y | L | SE | F | 50 | Free | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | ||||||||||||||||||||||||||||||||||||||||||||||
| 57.51 | Y | SE | P | 100 | Free | 4/12/2007 | Speedo/Alaska Junior Olympic Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.60 | Y | SE | F | 200 | Free | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 5:17.80 | Y | AKSr | F | 500 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:17.14 | Y | AKSr | F | 1650 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 29.56 | Y | L | F | 50 | Back | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.48 | Y | AKSr | F | 100 | Back | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
