| Licensed To: Haines Dolphins Swim Team | 11/17/2009 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allgood, Dallan (8) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.56 | Y | F | 25 | Free | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 32.40 | Y | F | 25 | Back | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Andriesen, Lydia (7) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.13 | Y | F | 25 | Free | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.81 | Y | F | 50 | Free | 1/17/2009 | 2009 Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 37.80 | Y | F | 25 | Back | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Andriesen, Madeline (10) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.90 | Y | F | 25 | Free | 2/2/2008 | 2008 February Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 49.04 | Y | F | 50 | Free | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 35.52 | Y | F | 25 | Back | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.01 | Y | F | 50 | Back | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Asquith-Heinz, Zayla (12) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.26 | Y | F | 25 | Free | 1/20/2006 | Winter Game - North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36.97 | Y | SE | F | 50 | Free | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.12 | Y | F | 100 | Free | 1/20/2006 | Winter Game - North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8:22.95 | Y | F | 500 | Free | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29.67 | Y | F | 25 | Back | 1/20/2006 | Winter Game - North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 44.97 | Y | SE | F | 50 | Back | 11/22/2008 | November Mentor Meet TimeTrial | |||||||||||||||||||||||||||||||||||||||||||||||
| 39.66 | Y | F | 25 | Breast | 1/20/2006 | Winter Game - North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 47.16 | Y | SE | F | 50 | Breast | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.13 | Y | SE | F | 100 | IM | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Brittney (10) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.30 | Y | F | 25 | Free | 2/15/2008 | 2008 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36.68 | Y | AKAG | F | 50 | Free | 11/13/2009 | Wishbone Invitational 2009 Sanction # | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.11 | Y | SE | F | 100 | Free | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.80 | Y | AKAG | F | 200 | Free | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 8:14.83 | Y | SE | F | 500 | Free | 10/17/2009 | Novice TT/500 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21.79 | Y | F | 25 | Back | 2/15/2008 | 2008 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 44.06 | Y | AKAG | F | 50 | Back | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.39 | Y | SE | F | 100 | Back | 3/29/2008 | 2008 March Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 27.67 | Y | F | 25 | Breast | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 47.83 | Y | AKAG | F | 50 | Breast | 11/13/2009 | Wishbone Invitational 2009 Sanction # | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.39 | Y | AKAG | F | 100 | Breast | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 24.08 | Y | F | 25 | Fly | 2/15/2008 | 2008 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 52.21 | Y | SE | F | 50 | Fly | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.65 | Y | SE | F | 100 | IM | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Casey (11) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.43 | Y | F | 25 | Free | 11/10/2006 | Southeast ABC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31.90 | Y | AKAG | F | 50 | Free | 11/13/2009 | Wishbone Invitational 2009 Sanction # | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.93 | Y | JO | F | 100 | Free | 11/13/2009 | Wishbone Invitational 2009 Sanction # | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.12 | Y | JO | F | 200 | Free | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 6:56.47 | Y | AKAG | F | 500 | Free | 10/17/2009 | Novice TT/500 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21.94 | Y | F | 25 | Back | 11/10/2006 | Southeast ABC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39.57 | Y | AKAG | F | 50 | Back | 12/7/2007 | Speedo Alaska State Age Group Championship Me | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.20 | Y | AKAG | F | 100 | Back | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 25.00 | Y | F | 25 | Breast | 11/10/2006 | Southeast ABC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 43.14 | Y | AKAG | F | 50 | Breast | 11/13/2009 | Wishbone Invitational 2009 Sanction # | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.40 | Y | AKAG | F | 100 | Breast | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 20.93 | Y | F | 25 | Fly | 11/10/2006 | Southeast ABC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 34.91 | Y | JO | F | 50 | Fly | 11/13/2009 | Wishbone Invitational 2009 Sanction # | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.08 | Y | JO | F | 100 | Fly | 11/13/2009 | Wishbone Invitational 2009 Sanction # | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.06 | Y | AKAG | F | 100 | IM | 11/13/2009 | Wishbone Invitational 2009 Sanction # | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.83 | Y | JO | F | 200 | IM | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| Brownell, Hali (6) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.14 | Y | F | 25 | Free | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Alexandria (11) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.13 | Y | F | 25 | Free | 1/12/2007 | 2007 Winter Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| 34.83 | Y | AKAG | F | 50 | Free | 11/14/2008 | Sitka ABC | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.29 | Y | AKAG | F | 100 | Free | 11/14/2008 | Sitka ABC | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.58 | Y | AKAG | F | 200 | Free | 11/14/2008 | Sitka ABC | |||||||||||||||||||||||||||||||||||||||||||||||
| 7:49.90 | Y | F | 500 | Free | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26.36 | Y | F | 25 | Back | 4/1/2006 | Spring Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||
| 44.17 | Y | SE | F | 50 | Back | 1/25/2008 | Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.46 | Y | AKAG | F | 100 | Back | 2/2/2008 | 2008 February Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 21.64 | Y | F | 25 | Breast | 3/23/2007 | 2007 March Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 42.19 | Y | AKAG | F | 50 | Breast | 11/14/2008 | Sitka ABC | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.45 | Y | JO | F | 100 | Breast | 11/14/2008 | Sitka ABC | |||||||||||||||||||||||||||||||||||||||||||||||
| 20.57 | Y | F | 25 | Fly | 4/2/2007 | 2007 April Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 40.76 | Y | AKAG | F | 50 | Fly | 11/14/2008 | Sitka ABC | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.59 | Y | AKAG | F | 100 | Fly | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.36 | Y | AKAG | F | 100 | IM | 4/10/2008 | Speedo/Alaska Junior Olympic Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 3:01.37 | Y | AKAG | F | 200 | IM | 4/10/2008 | Speedo/Alaska Junior Olympic Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Madison (9) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.11 | Y | F | 25 | Free | 11/14/2008 | Sitka ABC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 41.71 | Y | SE | F | 50 | Free | 11/14/2008 | Sitka ABC | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.64 | Y | F | 100 | Free | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9:24.54 | Y | F | 500 | Free | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26.55 | Y | F | 25 | Back | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 58.57 | Y | F | 50 | Back | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25.22 | Y | F | 25 | Breast | 11/14/2008 | Sitka ABC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51.40 | Y | SE | F | 50 | Breast | 11/22/2008 | November Mentor Meet TimeTrial | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:02.75 | Y | F | 100 | Breast | 3/29/2008 | 2008 March Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22.22 | Y | F | 25 | Fly | 11/14/2008 | Sitka ABC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 56.69 | Y | SE | F | 50 | Fly | 11/14/2008 | Sitka ABC | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.94 | Y | SE | F | 100 | IM | 11/14/2008 | Sitka ABC | |||||||||||||||||||||||||||||||||||||||||||||||
| Culbeck, Carver (7) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.66 | Y | F | 25 | Free | 11/22/2008 | November Mentor Meet TimeTrial | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dallmann, Dani (13) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.79 | Y | F | 50 | Free | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:03.35 | Y | F | 100 | Free | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Doddridge, Kadin (7) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.06 | Y | F | 25 | Free | 11/22/2008 | November Mentor Meet TimeTrial | ||||||||||||||||||||||||||||||||||||||||||||||||
| Downer, John (17) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.97 | Y | AKSr | P | 50 | Free | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 51.26 | Y | NWAG | F | 100 | Free | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:54.49 | Y | AKSr | F | 200 | Free | 4/10/2008 | Speedo/Alaska Junior Olympic Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 5:15.56 | Y | AKSr | F | 500 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 31.20 | Y | L | F | 50 | Back | 10/14/2006 | October Mentor Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.61 | Y | AKSr | P | 100 | Back | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.12 | Y | AKSr | F | 200 | Back | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 35.96 | Y | F | 50 | Breast | 2/18/2005 | 2005 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.10 | Y | AKSr | P | 100 | Breast | 4/12/2007 | Speedo/Alaska Junior Olympic Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.00 | Y | WZ | F | 200 | Breast | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 32.06 | Y | F | 50 | Fly | 2/18/2005 | 2005 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.65 | Y | AKSr | F | 100 | Fly | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.97 | Y | AKSr | F | 200 | Fly | 3/23/2007 | 2007 March Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.64 | Y | F | 100 | IM | 4/2/2005 | Spring Sprint Carnival | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.44 | Y | WZ | F | 200 | IM | 1/23/2009 | 2009 Speedo Great Alaska Open | |||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.93 | Y | AKSr | F | 400 | IM | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| Evenden, Marirose (8) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.81 | Y | F | 25 | Free | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36.43 | Y | F | 25 | Back | 1/17/2009 | 2009 Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Chevy (13) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.75 | Y | F | 25 | Free | 10/15/2004 | October Splash | ||||||||||||||||||||||||||||||||||||||||||||||||
| 33.12 | Y | SE | F | 50 | Free | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.77 | Y | F | 100 | Free | 1/17/2009 | 2009 Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.97 | Y | P | 200 | Free | 2/15/2008 | 2008 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9:22.46 | Y | F | 500 | Free | 11/24/2007 | 2007 November 24 Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25.16 | Y | F | 25 | Back | 1/14/2005 | Winter Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| 37.97 | Y | L | F | 50 | Back | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.78 | Y | SE | F | 100 | Back | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 31.16 | Y | F | 25 | Breast | 10/15/2004 | October Splash | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45.53 | Y | F | 50 | Breast | 11/22/2008 | November Mentor Meet TimeTrial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.61 | Y | F | 100 | Breast | 1/17/2009 | 2009 Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31.70 | Y | F | 25 | Fly | 10/15/2004 | October Splash | ||||||||||||||||||||||||||||||||||||||||||||||||
| 40.99 | Y | F | 50 | Fly | 1/17/2009 | 2009 Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.43 | Y | F | 100 | Fly | 1/17/2009 | 2009 Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.96 | Y | F | 100 | IM | 1/17/2009 | 2009 Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Marty (9) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.64 | Y | F | 25 | Free | 2/15/2008 | 2008 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 46.55 | Y | SE | F | 50 | Free | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.39 | Y | SE | F | 100 | Free | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 25.88 | Y | F | 25 | Back | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50.98 | Y | SE | F | 50 | Back | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 30.17 | Y | F | 25 | Breast | 2/15/2008 | 2008 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 59.63 | Y | F | 50 | Breast | 1/17/2009 | 2009 Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:03.97 | Y | F | 100 | Breast | 1/17/2009 | 2009 Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29.24 | Y | F | 25 | Fly | 2/15/2008 | 2008 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 56.19 | Y | SE | F | 50 | Fly | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.60 | Y | SE | F | 100 | IM | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| Galasso, Cascade (15) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.50 | Y | F | 25 | Free | 1/27/2002 | 2002 New Year's International | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27.91 | Y | AKSr | F | 50 | Free | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 59.45 | Y | AKSr | P | 100 | Free | 4/10/2008 | Speedo/Alaska Junior Olympic Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.40 | Y | AKSr | P | 200 | Free | 4/10/2008 | Speedo/Alaska Junior Olympic Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.40 | Y | AKSr | F | 200 | Free | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 6:07.47 | Y | SE | F | 500 | Free | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 21:33.24 | Y | SE | F | 1650 | Free | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 34.82 | Y | F | 50 | Back | 1/12/2007 | 2007 Winter Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.47 | Y | AKSr | F | 100 | Back | 3/23/2007 | 2007 March Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.72 | Y | AKSr | F | 200 | Back | 11/9/2007 | November Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 37.32 | Y | F | 50 | Breast | 1/12/2007 | 2007 Winter Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.94 | Y | AKSr | F | 100 | Breast | 4/10/2008 | Speedo/Alaska Junior Olympic Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.68 | Y | NWAG | F | 200 | Breast | 4/10/2008 | Speedo/Alaska Junior Olympic Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 24.53 | Y | F | 25 | Fly | 1/27/2002 | 2002 New Year's International | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30.27 | Y | F | 50 | Fly | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.25 | Y | AKSr | F | 100 | Fly | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.56 | Y | AKSr | F | 200 | Fly | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.99 | Y | F | 100 | IM | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.38 | Y | AKSr | P | 200 | IM | 4/10/2008 | Speedo/Alaska Junior Olympic Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| 5:20.79 | Y | AKSr | F | 400 | IM | 4/10/2008 | Speedo/Alaska Junior Olympic Championship | |||||||||||||||||||||||||||||||||||||||||||||||
| Galinski, Gabrielle (10) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.75 | Y | F | 25 | Free | 11/22/2008 | November Mentor Meet TimeTrial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.16 | Y | F | 50 | Free | 11/22/2008 | November Mentor Meet TimeTrial | ||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Matthew (11) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.10 | Y | F | 50 | Free | 2/13/2009 | 2009 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.37 | Y | F | 100 | Free | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 53.88 | Y | L | F | 50 | Back | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.25 | Y | F | 100 | Back | 1/30/2009 | January Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50.98 | Y | SE | F | 50 | Breast | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.28 | Y | F | 100 | Breast | 2/13/2009 | 2009 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.54 | Y | F | 50 | Fly | 1/30/2009 | January Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.45 | Y | SE | F | 100 | IM | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| Green, Naomi (8) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.35 | Y | F | 25 | Free | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Rebekah (14) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.83 | Y | P | 50 | Free | 2/13/2009 | 2009 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.78 | Y | SE | F | 100 | Free | 1/30/2009 | January Time Trial | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.04 | Y | F | 200 | Free | 1/17/2009 | 2009 Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7:10.56 | Y | F | 500 | Free | 10/17/2009 | Novice TT/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.28 | Y | SE | P | 100 | Back | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.02 | Y | SE | P | 200 | Back | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.17 | Y | F | 100 | Breast | 1/17/2009 | 2009 Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, Autumn (11) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.44 | Y | F | 25 | Free | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| 35.30 | Y | SE | F | 50 | Free | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.37 | Y | SE | F | 100 | Free | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 9:58.89 | Y | F | 500 | Free | 11/24/2007 | 2007 November 24 Time Trial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23.85 | Y | F | 25 | Back | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| 42.18 | Y | AKAG | F | 50 | Back | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.00 | Y | F | 100 | Back | 1/25/2008 | Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25.68 | Y | F | 25 | Breast | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| 44.95 | Y | AKAG | F | 50 | Breast | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.91 | Y | AKAG | F | 100 | Breast | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 22.86 | Y | F | 25 | Fly | 2/16/2007 | 2007 Mike Smithers SE Alaska Championship | ||||||||||||||||||||||||||||||||||||||||||||||||
| 40.20 | Y | AKAG | F | 50 | Fly | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.64 | Y | AKAG | F | 100 | IM | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| Haddock, Marissa (9) G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.60 | Y | F | 25 | Free | 11/22/2008 | November Mentor Meet TimeTrial | ||||||||||||||||||||||||||||||||||||||||||||||||
| 48.43 | Y | F | 50 | Free | 1/17/2009 | 2009 Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| 57.96 | Y | F | 50 | Back | 1/17/2009 | 2009 Winter Games North | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Blake (17) B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.25 | Y | AKSr | F | 50 | Free | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 55.11 | Y | AKSr | F | 100 | Free | 1/17/2009 | 2009 Winter Games North | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.11 | Y | AKSr | F | 200 | Free | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 5:17.80 | Y | AKSr | F | 500 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 11:06.15 | Y | S | AKSr | F | 1000 | Free | 2/15/2008 | 2008 SE Champs | ||||||||||||||||||||||||||||||||||||||||||||||
| 18:17.14 | Y | WZ | F | 1650 | Free | 2/15/2008 | 2008 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
| 28.81 | Y | L | F | 50 | Back | 2/13/2009 | 2009 SE Champs | |||||||||||||||||||||||||||||||||||||||||||||||
