2008 Yukon Invitational
Team Manager Individual Meet Results by Name
Licensed To: Haines Dolphins Swim Team Page 1
Individual Meet Results
2008 Yukon Invitational 25-Apr-08 to 26-Apr-08 SC Meters
Location: Whitehorse, Yukon
Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick
Time F/P/S Event Place Points Improv
Bradford, Brittney (8) G
52.98S F # 3A Mixed 8 & Under 50 Back 1 9 -14.19
1:01.70S F # 5A Mixed 8 & Under 50 Breast 1 9 -4.55
45.34S F # 9A Mixed 8 & Under 50 Free 1 9 -6.99
46.16S P # 9A Mixed 8 & Under 50 Free 1 --- -6.17
21.93S F # 14 Mixed 8 & Under 25 Free 1 9 -4.50
24.32S F # 16 Mixed 8 & Under 25 Back 1 9 -5.01
29.65S F # 20 Mixed 8 & Under 25 Breast 1 9 -4.58
2:06.48S F # 21A Mixed 8 & Under 100 Breast 1 9 ---
1:48.76S F # 22A Mixed 8 & Under 100 Free 1 9 ---
Bradford, Casey (10) B
44.89S JO F # 1D Mixed 9-10 50 Fly 1 9 -8.49
3:24.11S JO F # 2D Mixed 9-10 200 IM 1 9 ---
1:37.62S JO F # 4B Mixed 12 & Under 100 IM 2 7 -8.72
38.33S JO F # 9D Mixed 9-10 50 Free 1 9 -1.05
38.37S JO P # 9D Mixed 9-10 50 Free 1 --- -1.01
3:59.90S F # 10D Mixed 9-10 200 Breast 1 9 ---
3:00.39S JO F # 15D Mixed 9-10 200 Free 1 9 -11.32
1:39.39S DQ F # 17D Mixed 9-10 100 Back --- --- ---
1:24.32S JO F # 22D Mixed 9-10 100 Free 1 9 -5.14
Chapin, Alexandria (9) G
45.56S JO F # 1C Mixed 9-10 50 Fly 1 9 -13.62
1:36.67S JO F # 4A Mixed 12 & Under 100 IM 2 7 -20.53
49.50S JO F # 5C Mixed 9-10 50 Breast 2 7 -5.94
36.99S JO F # 9C Mixed 9-10 50 Free 1 9 -5.34
38.90S P # 9C Mixed 9-10 50 Free 2 --- -3.43
3:48.44S F # 10C Mixed 9-10 200 Breast 1 9 ---
1:56.87S JO F # 19C Mixed 9-10 100 Fly 1 9 ---
1:47.41S JO F # 21C Mixed 9-10 100 Breast 2 7 ---
1:27.73S JO F # 22C Mixed 9-10 100 Free 2 7 -14.52
Chapin, Madison (7) G
58.89S F # 3A Mixed 8 & Under 50 Back 3 6 -6.79
2:28.96S F # 4A Mixed 12 & Under 100 IM 7 2 ---
1:08.48S F # 5A Mixed 8 & Under 50 Breast 3 6 -9.02
51.84S F # 9A Mixed 8 & Under 50 Free 3 6 -9.11
54.74S P # 9A Mixed 8 & Under 50 Free 4 --- -6.21
22.82S F # 14 Mixed 8 & Under 25 Free 3 6 -5.44
28.49S F # 16 Mixed 8 & Under 25 Back 7 2 -4.41
30.79S F # 18 Mixed 8 & Under 25 Fly 2 7 ---
29.77S F # 20 Mixed 8 & Under 25 Breast 2 7 -6.59
Green, Matthew (9) B
1:04.14S F # 3D Mixed 9-10 50 Back 4 5 ---
54.90S P # 9D Mixed 9-10 50 Free 4 --- ---
55.76S F # 9D Mixed 9-10 50 Free 4 5 ---
2:09.65S F # 22D Mixed 9-10 100 Free 4 5 ---
55.68S F # 23 200 Free Relay Lead Off --- --- ---
Gross, Autumn (9) G
53.85S F # 1C Mixed 9-10 50 Fly 3 6 ---
56.58S F # 3C Mixed 9-10 50 Back 4 5 ---
2:00.43S F # 4A Mixed 12 & Under 100 IM 6 3 ---
45.34S P # 9C Mixed 9-10 50 Free 5 --- ---
45.68S F # 9C Mixed 9-10 50 Free 5 4 ---
1:55.09S F # 17C Mixed 9-10 100 Back 5 4 ---
2:05.08S F # 21C Mixed 9-10 100 Breast 3 6 ---
Michinski, Deanna (11) G
56.53S F # 1E Mixed 11-12 50 Fly 1 9 -2.50
51.75S F # 3E Mixed 11-12 50 Back 1 9 -2.42
1:49.52S F # 4A Mixed 12 & Under 100 IM 3 6 -6.58
54.04S F # 5E Mixed 11-12 50 Breast 2 7 -3.43
40.41S F # 9E Mixed 11-12 50 Free 4 5 -3.54
41.59S P # 9E Mixed 11-12 50 Free 4 --- -2.36
3:17.00S F # 15E Mixed 11-12 200 Free 3 6 ---
1:56.15S F # 21E Mixed 11-12 100 Breast 3 6 -4.08
1:36.39S F # 22E Mixed 11-12 100 Free 4 5 -5.19
Posey, Jasper (9) B
59.20S F # 3D Mixed 9-10 50 Back 3 6 -3.00
1:07.22S F # 5D Mixed 9-10 50 Breast 2 7 -2.15
50.38S P # 9D Mixed 9-10 50 Free 3 --- -10.26
51.63S F # 9D Mixed 9-10 50 Free 3 6 -9.01
57.58S F # 23 200 Free Relay Lead Off --- --- -3.06
Posey, Skye (7) G
1:24.75S F # 3A Mixed 8 & Under 50 Back 12 --- ---
1:18.04S P # 9A Mixed 8 & Under 50 Free 13 --- ---
32.33S F # 14 Mixed 8 & Under 25 Free 17 --- -9.90
37.81S F # 16 Mixed 8 & Under 25 Back 16 --- -7.18
55.18S F # 20 Mixed 8 & Under 25 Breast 5 4 -20.45
Sage, Gable (6) B
55.34S F # 14 Mixed 8 & Under 25 Free 26 --- ---
54.28S F # 16 Mixed 8 & Under 25 Back 24 --- ---
Sage, Hudson (7) B
1:03.12S F # 3B Mixed 8 & Under 50 Back 2 7 ---
53.19S F # 9B Mixed 8 & Under 50 Free 4 5 ---
55.06S P # 9B Mixed 8 & Under 50 Free 4 --- ---
24.03S F # 14 Mixed 8 & Under 25 Free 7 2 ---
29.05S F # 16 Mixed 8 & Under 25 Back 9 --- ---
57.92S F # 23 200 Free Relay Lead Off --- --- ---
Stout, Anna (9) G
49.65S DQ F # 3C Mixed 9-10 50 Back --- --- ---
1:58.79S F # 4A Mixed 12 & Under 100 IM 5 4 -39.85
1:05.35S F # 5C Mixed 9-10 50 Breast 4 5 ---
46.43S F # 9C Mixed 9-10 50 Free 6 3 -11.86
47.62S P # 9C Mixed 9-10 50 Free 7 --- -10.67
1:48.16S F # 17C Mixed 9-10 100 Back 3 6 ---
2:19.01S F # 21C Mixed 9-10 100 Breast 4 5 ---
1:48.93S F # 22C Mixed 9-10 100 Free 5 4 ---
Stout, Haley (11) G
3:18.12S F # 2E Mixed 11-12 200 IM 4 5 ---
1:34.73S F # 4A Mixed 12 & Under 100 IM 1 9 -12.38
46.45S F # 5E Mixed 11-12 50 Breast 1 9 ---
35.03S F # 9E Mixed 11-12 50 Free 2 7 -5.54
35.31S P # 9E Mixed 11-12 50 Free 2 --- -5.26
3:34.99S F # 10E Mixed 11-12 200 Breast 1 9 ---
1:34.32S F # 17E Mixed 11-12 100 Back 4 5 ---
1:37.92S JO F # 21E Mixed 11-12 100 Breast 1 9 -11.81
1:19.83S F # 22E Mixed 11-12 100 Free 2 7 ---
Swinton, Dylan (8) B
51.93S DQ F # 3B Mixed 8 & Under 50 Back --- --- ---
52.15S F # 9B Mixed 8 & Under 50 Free 3 6 ---
52.74S P # 9B Mixed 8 & Under 50 Free 3 --- ---
22.56S F # 14 Mixed 8 & Under 25 Free 2 7 ---
25.78S F # 16 Mixed 8 & Under 25 Back 2 7 ---
1:57.82S F # 17B Mixed 8 & Under 100 Back 2 7 ---
32.18S F # 18 Mixed 8 & Under 25 Fly 3 6 ---
2:10.98S F # 22B Mixed 8 & Under 100 Free 2 7 ---