| Licensed To: Haines Dolphins Swim Team | 1/19/2009 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Winter Games North 17-Jan-09 to 18-Jan-09 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Haines, Alaska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andriesen, Lydia (6) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.87Y | F | # 37 | Girls 8 & Under 25 Free | 11 | --- | -5.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.81Y | F | # 75 | Girls 8 & Under 50 Free | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Andriesen, Madeline (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.66Y | F | # 15 | 200 Medley Relay Lead Off | --- | --- | 2.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.30Y | F | # 39 | Girls 10 & Under 50 Free | 13 | --- | -4.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.42Y | F | # 65 | 200 Free Relay Lead Off | --- | --- | -4.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.77Y | F | # 101A | Girls 14 & Under 50 Free | 7 | --- | -4.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.56Y | F | # 107 | Girls 10 & Under 50 Back | 11 | --- | 3.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Asquith-Heinz, Zayla (11) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.16Y | AKAG | F | # 25 | Girls 11-12 50 Breast | 5 | --- | -5.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.97Y | SE | F | # 41 | Girls 11-12 50 Free | 6 | --- | -16.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.13Y | SE | F | # 59 | Girls 11-12 100 IM | 5 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Brittney (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.80Y | AKAG | F | # 9 | Girls 10 & Under 200 Free | 3 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.84Y | SE | F | # 23 | Girls 10 & Under 50 Breast | 3 | --- | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.12Y | SE | F | # 39 | Girls 10 & Under 50 Free | 4 | --- | -0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.65Y | SE | F | # 57 | Girls 10 & Under 100 IM | 5 | --- | -13.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.11Y | SE | F | # 77 | Girls 10 & Under 100 Free | 4 | --- | -11.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.39Y | AKAG | F | # 85 | Girls 10 & Under 100 Breast | 3 | --- | -8.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.21Y | SE | F | # 93 | Girls 10 & Under 50 Fly | 4 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.06Y | AKAG | F | # 107 | Girls 10 & Under 50 Back | 3 | --- | -4.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Casey (11) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.83Y | JO | F | # 4A | Boys 12 & Under 200 IM | 3 | --- | -13.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.48Y | AKAG | F | # 26 | Boys 11-12 50 Breast | 3 | --- | -4.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.44Y | AKAG | F | # 42 | Boys 11-12 50 Free | 6 | --- | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.20Y | AKAG | F | # 52 | Boys 11-12 100 Back | 7 | --- | -1.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.12Y | JO | F | # 80 | Boys 11-12 200 Free | 3 | --- | -4.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.40Y | AKAG | F | # 88 | Boys 11-12 100 Breast | 8 | --- | -3.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.97Y | AKAG | F | # 96 | Boys 11-12 50 Fly | 4 | --- | 0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.64Y | AKAG | F | # 100 | Boys 11-12 100 Free | 6 | --- | 2.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.55Y | AKAG | F | # 110 | Boys 11-12 50 Back | 6 | --- | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Downer, John (16) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:24.22Y | AKSr | F | # 12C | Boys 15 & Over 500 Free | 1 | --- | 8.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.71Y | AKSr | F | # 28B | Boys 15 & Over 100 Breast | 1 | --- | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.12Y | AKSr | F | # 54B | Boys 15 & Over 200 Back | 1 | --- | -8.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:26.82Y | AKSr | F | # 62C | Boys 15 & Over 400 IM | 1 | --- | 41.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.78Y | AKSr | F | # 102B | Boys 15 & Over 50 Free | 1 | --- | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Evenden, Marirose (7) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.23Y | F | # 37 | Girls 8 & Under 25 Free | 9 | --- | 2.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.43Y | F | # 105 | Girls 8 & Under 25 Back | 6 | --- | -11.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Chevy (12) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 4A | Boys 12 & Under 200 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.97Y | JO | F | # 18 | 200 Medley Relay Lead Off | --- | --- | -1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.43Y | SE | F | # 34 | Boys 11-12 100 Fly | 2 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.12Y | SE | F | # 42 | Boys 11-12 50 Free | 4 | --- | -1.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.78Y | JO | F | # 52 | Boys 11-12 100 Back | 5 | --- | -13.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.96Y | SE | F | # 60 | Boys 11-12 100 IM | 3 | --- | -14.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.50Y | SE | F | # 68 | 200 Free Relay Lead Off | --- | --- | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.61Y | SE | F | # 88 | Boys 11-12 100 Breast | 5 | --- | -19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.99Y | SE | F | # 96 | Boys 11-12 50 Fly | 5 | --- | -4.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.77Y | SE | F | # 100 | Boys 11-12 100 Free | 7 | --- | -6.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.26Y | SE | F | # 102A | Boys 14 & Under 50 Free | 5 | --- | -1.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.80Y | SE | F | # 110 | Boys 11-12 50 Back | 4 | --- | -0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Marty (9) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.63Y | F | # 24 | Boys 10 & Under 50 Breast | 6 | --- | -15.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.55Y | SE | F | # 40 | Boys 10 & Under 50 Free | 8 | --- | -8.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.60Y | SE | F | # 58 | Boys 10 & Under 100 IM | 3 | --- | -11.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.39Y | SE | F | # 78 | Boys 10 & Under 100 Free | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:03.97Y | F | # 86 | Boys 10 & Under 100 Breast | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.19Y | SE | F | # 94 | Boys 10 & Under 50 Fly | 2 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.98Y | SE | F | # 108 | Boys 10 & Under 50 Back | 5 | --- | -8.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Galasso, Cascade (14) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:07.47Y | JO | F | # 11B | Girls 13-14 500 Free | 1 | --- | -4.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.64Y | AKSr | F | # 27A | Girls 14 & Under 100 Breast | 1 | --- | 2.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.12Y | JO | F | # 45A | Girls 14 & Under 100 Free | 1 | --- | 2.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.90Y | JO | F | # 69 | 200 Free Relay Lead Off | --- | --- | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.40Y | AKSr | F | # 81A | Girls 14 & Under 200 Free | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.36Y | AKSr | F | # 97A | Girls 14 & Under 100 Fly | 1 | --- | -0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.21Y | JO | F | # 101A | Girls 14 & Under 50 Free | 1 | --- | -0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:33.24Y | JO | F | # 115B | Girls 13-14 1650 Free | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Matthew (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.88Y | F | # 16 | 200 Medley Relay Lead Off | --- | --- | -1.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.98Y | SE | F | # 24 | Boys 10 & Under 50 Breast | 2 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.86Y | SE | F | # 40 | Boys 10 & Under 50 Free | 5 | --- | -8.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.08Y | SE | F | # 58 | Boys 10 & Under 100 IM | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.21Y | SE | F | # 78 | Boys 10 & Under 100 Free | 5 | --- | -4.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.29Y | AKAG | F | # 86 | Boys 10 & Under 100 Breast | 2 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.68Y | F | # 94 | Boys 10 & Under 50 Fly | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.37Y | SE | F | # 102A | Boys 14 & Under 50 Free | 8 | --- | -9.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.00Y | F | # 108 | Boys 10 & Under 50 Back | 8 | --- | -1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Rebekah (13) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.17Y | F | # 27A | Girls 14 & Under 100 Breast | 5 | --- | -17.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.18Y | F | # 45A | Girls 14 & Under 100 Free | 5 | --- | -7.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:01.71Y | SE | F | # 53A | Girls 14 & Under 200 Back | 3 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.04Y | F | # 81A | Girls 14 & Under 200 Free | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.31Y | SE | F | # 101A | Girls 14 & Under 50 Free | 4 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.15Y | SE | F | # 111A | Girls 14 & Under 100 Back | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, Autumn (10) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.95Y | JO | F | # 23 | Girls 10 & Under 50 Breast | 2 | --- | -3.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.30Y | AKAG | F | # 39 | Girls 10 & Under 50 Free | 2 | --- | -5.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 49 | Girls 10 & Under 100 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.65Y | AKAG | F | # 57 | Girls 10 & Under 100 IM | 2 | --- | -14.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.37Y | AKAG | F | # 77 | Girls 10 & Under 100 Free | 3 | --- | -13.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.17Y | JO | F | # 85 | Girls 10 & Under 100 Breast | 2 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.20Y | JO | F | # 93 | Girls 10 & Under 50 Fly | 2 | --- | -3.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.50Y | SE | F | # 107 | Girls 10 & Under 50 Back | 4 | --- | -3.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, John-Earl (12) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.64Y | JO | F | # 26 | Boys 11-12 50 Breast | 1 | --- | -9.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.72Y | SE | F | # 34 | Boys 11-12 100 Fly | 3 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.43Y | SE | F | # 42 | Boys 11-12 50 Free | 5 | --- | -2.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.02Y | JO | F | # 52 | Boys 11-12 100 Back | 3 | --- | -6.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.10Y | SE | F | # 60 | Boys 11-12 100 IM | 4 | --- | -2.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.56Y | JO | F | # 80 | Boys 11-12 200 Free | 2 | --- | -14.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.92Y | SE | F | # 88 | Boys 11-12 100 Breast | 4 | --- | -8.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.84Y | SE | F | # 96 | Boys 11-12 50 Fly | 3 | --- | -10.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.58Y | JO | F | # 100 | Boys 11-12 100 Free | 4 | --- | -5.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.40Y | JO | F | # 110 | Boys 11-12 50 Back | 2 | --- | -0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Haddock, Marissa (8) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.96Y | SE | F | # 47 | Girls 8 & Under 50 Back | 3 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.43Y | SE | F | # 75 | Girls 8 & Under 50 Free | 2 | --- | -13.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Alden (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 24 | Boys 10 & Under 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.50Y | F | # 40 | Boys 10 & Under 50 Free | 10 | --- | -1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00.01Y | F | # 78 | Boys 10 & Under 100 Free | 9 | --- | 6.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Blake (16) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.46Y | AKSr | F | # 4C | Boys 15 & Over 200 IM | 1 | --- | 0.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.96Y | F | # 20 | 200 Medley Relay Lead Off | --- | --- | 1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.11Y | AKSr | F | # 46B | Boys 15 & Over 100 Free | 1 | --- | -2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.49Y | AKSr | F | # 90B | Boys 15 & Over 200 Breast | 1 | --- | -18.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.25Y | AKSr | F | # 102B | Boys 15 & Over 50 Free | 2 | --- | -0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.01Y | AKSr | F | # 112B | Boys 15 & Over 100 Back | 1 | --- | 2.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:38.52Y | SE | F | # 116C | Boys 15 & Over 1650 Free | 1 | --- | 141.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heywood, Tia (14) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:22.99Y | F | # 3B | Girls 13-14 200 IM | 2 | --- | -5.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.46Y | F | # 27A | Girls 14 & Under 100 Breast | 7 | --- | 3.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.97Y | F | # 45A | Girls 14 & Under 100 Free | 6 | --- | 0.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.66Y | F | # 101A | Girls 14 & Under 50 Free | 5 | --- | 1.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.18Y | SE | F | # 111A | Girls 14 & Under 100 Back | 2 | --- | -4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanahele, Kamakana (8) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.84Y | SE | F | # 38 | Boys 8 & Under 25 Free | 3 | --- | -4.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.93Y | SE | F | # 48 | Boys 8 & Under 50 Back | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Larson, Jenae (11) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:51.95Y | F | # 45A | Girls 14 & Under 100 Free | 8 | --- | -1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 53A | Girls 14 & Under 200 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:07.79Y | F | # 81A | Girls 14 & Under 200 Free | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.64Y | F | # 101A | Girls 14 & Under 50 Free | 6 | --- | -2.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 111A | Girls 14 & Under 100 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Little, Neil (11) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.90Y | F | # 26 | Boys 11-12 50 Breast | 8 | --- | -3.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.36Y | F | # 42 | Boys 11-12 50 Free | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 88 | Boys 11-12 100 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.35Y | F | # 96 | Boys 11-12 50 Fly | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.12Y | F | # 110 | Boys 11-12 50 Back | 11 | --- | -5.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowe, Samantha (14) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.76Y | F | # 19 | 200 Medley Relay Lead Off | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.94Y | F | # 45A | Girls 14 & Under 100 Free | 7 | --- | -7.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 53A | Girls 14 & Under 200 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:34.86Y | F | # 81A | Girls 14 & Under 200 Free | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 101A | Girls 14 & Under 50 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 111A | Girls 14 & Under 100 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackowiak, Nikolas (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.97Y | SE | F | # 16 | 200 Medley Relay Lead Off | --- | --- | -11.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.12Y | SE | F | # 40 | Boys 10 & Under 50 Free | 6 | --- | -19.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:54.88Y | F | # 50 | Boys 10 & Under 100 Back | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.92Y | SE | F | # 78 | Boys 10 & Under 100 Free | 7 | --- | -36.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.64Y | F | # 86 | Boys 10 & Under 100 Breast | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.94Y | F | # 108 | Boys 10 & Under 50 Back | 7 | --- | -10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackowiak, Sasha (12) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.36Y | F | # 17 | 200 Medley Relay Lead Off | --- | --- | -10.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.26Y | F | # 25 | Girls 11-12 50 Breast | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.26Y | F | # 41 | Girls 11-12 50 Free | 11 | --- | -4.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.79Y | F | # 59 | Girls 11-12 100 IM | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Izak (6) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 38 | Boys 8 & Under 25 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmieri, Dylan (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.07Y | F | # 24 | Boys 10 & Under 50 Breast | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.83Y | F | # 40 | Boys 10 & Under 50 Free | 11 | --- | 8.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.16Y | SE | F | # 58 | Boys 10 & Under 100 IM | 2 | --- | -0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.13Y | SE | F | # 78 | Boys 10 & Under 100 Free | 3 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper, Corey (13) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:56.63Y | JO | F | # 12B | Boys 13-14 500 Free | 1 | --- | 5.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.08Y | AKAG | F | # 28A | Boys 14 & Under 100 Breast | 1 | --- | -8.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.52Y | JO | F | # 46A | Boys 14 & Under 100 Free | 1 | --- | -2.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:27.31Y | AKSr | F | # 62B | Boys 13-14 400 IM | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.76Y | JO | F | # 70 | 200 Free Relay Lead Off | --- | --- | -1.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:09.26Y | JO | F | # 82A | Boys 14 & Under 200 Free | 1 | --- | -3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.71Y | JO | F | # 90A | Boys 14 & Under 200 Breast | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.96Y | JO | F | # 102A | Boys 14 & Under 50 Free | 1 | --- | -2.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.11Y | JO | F | # 112A | Boys 14 & Under 100 Back | 1 | --- | 1.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Posey, Jasper (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.21Y | F | # 24 | Boys 10 & Under 50 Breast | 5 | --- | -2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:04.90Y | F | # 28A | Boys 14 & Under 100 Breast | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.78Y | SE | F | # 40 | Boys 10 & Under 50 Free | 4 | --- | -2.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:58.22Y | F | # 58 | Boys 10 & Under 100 IM | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.97Y | SE | F | # 108 | Boys 10 & Under 50 Back | 4 | --- | -5.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Posey, Skye (7) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.41Y | F | # 21 | Girls 8 & Under 25 Breast | 2 | --- | -22.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.22Y | SE | F | # 37 | Girls 8 & Under 25 Free | 3 | --- | 1.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.69Y | SE | F | # 47 | Girls 8 & Under 50 Back | 5 | --- | -14.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.75Y | SE | F | # 75 | Girls 8 & Under 50 Free | 4 | --- | -4.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruggirello, Tiaya (8) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.06Y | F | # 37 | Girls 8 & Under 25 Free | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.30Y | F | # 47 | Girls 8 & Under 50 Back | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sage, Gable (6) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97Y | F | # 38 | Boys 8 & Under 25 Free | 8 | --- | -4.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.85Y | F | # 76 | Boys 8 & Under 50 Free | 4 | --- | -18.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 106 | Boys 8 & Under 25 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sage, Hudson (8) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.21Y | SE | F | # 8 | Boys 8 & Under 100 Free | 1 | --- | 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.69Y | F | # 22 | Boys 8 & Under 25 Breast | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.15Y | SE | F | # 38 | Boys 8 & Under 25 Free | 2 | --- | -5.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
