| Licensed To: Haines Dolphins Swim Team | 2/18/2009 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 SE Champs 13-Feb-09 to 15-Feb-09 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Petersburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downer, John (16) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:09.76Y | AKSr | F | # 20 | Boys 15-18 200 IM | 5 | 2 | 1.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.35Y | AKSr | P | # 20 | Boys 15-18 200 IM | 6 | --- | 5.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:23.78Y | AKSr | F | # 48D | Boys 15 & Over 500 Free | 4 | 3 | 8.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.26Y | NWAG | F | # 76 | Boys 15-18 100 Free | 5 | 2 | -0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.57Y | AKSr | P | # 76 | Boys 15-18 100 Free | 6 | --- | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.00Y | AKSr | F | # 86 | Boys 15-18 200 Breast | 2 | 5 | -15.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.97Y | AKSr | P | # 108 | Boys 15-18 50 Free | 4 | --- | -0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.52Y | AKSr | F | # 108 | Boys 15-18 50 Free | 5 | 2 | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.37Y | AKSr | F | # 130 | Boys 15-18 200 Free | 3 | 4 | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.40Y | AKSr | P | # 130 | Boys 15-18 200 Free | 2 | --- | 1.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.65Y | AKSr | F | # 140 | Boys 15-18 100 Fly | 6 | 1 | -2.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.46Y | AKSr | P | # 140 | Boys 15-18 100 Fly | 6 | --- | -1.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Galasso, Cascade (14) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.85Y | AKSr | F | # 17 | Girls 13-14 200 IM | 3 | 4 | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.49Y | AKSr | P | # 17 | Girls 13-14 200 IM | 3 | --- | 1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.56Y | AKSr | F | # 39 | Girls 13-14 200 Fly | 3 | 4 | -1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.28Y | AKSr | F | # 73 | Girls 13-14 100 Free | 4 | 3 | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.77Y | AKSr | P | # 73 | Girls 13-14 100 Free | 5 | --- | 1.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.35Y | AKSr | F | # 83 | Girls 13-14 200 Breast | 3 | 4 | 4.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.36Y | AKSr | P | # 83 | Girls 13-14 200 Breast | 3 | --- | 4.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.91Y | AKSr | F | # 105 | Girls 13-14 50 Free | 4 | 3 | -0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.19Y | AKSr | P | # 105 | Girls 13-14 50 Free | 4 | --- | -0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.93Y | AKSr | F | # 117 | Girls 13-14 100 Breast | 3 | 4 | 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.95Y | AKSr | P | # 117 | Girls 13-14 100 Breast | 3 | --- | 3.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.25Y | AKSr | F | # 137 | Girls 13-14 100 Fly | 3 | 4 | -1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.38Y | AKSr | P | # 137 | Girls 13-14 100 Fly | 3 | --- | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Matthew (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.45Y | SE | F | # 14 | Boys 10 & Under 100 IM | 12 | --- | -5.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.10Y | SE | F | # 70 | Boys 10 & Under 50 Free | 23 | --- | -1.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.28Y | AKAG | F | # 80 | Boys 10 & Under 100 Breast | 4 | 3 | -4.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.62Y | SE | F | # 112 | Boys 10 & Under 50 Breast | 11 | --- | 1.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.08Y | DQ | F | # 124 | Boys 10 & Under 100 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Rebekah (13) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.28Y | AKAG | P | # 27 | Girls 13-14 100 Back | 14 | --- | -5.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.02Y | SE | P | # 63 | Girls 13-14 200 Back | 9 | --- | -2.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.36Y | P | # 73 | Girls 13-14 100 Free | 18 | --- | 2.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.83Y | SE | P | # 105 | Girls 13-14 50 Free | 16 | --- | -1.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, Autumn (10) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.64Y | JO | F | # 13 | Girls 10 & Under 100 IM | 5 | 2 | -5.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.80Y | JO | F | # 33 | Girls 10 & Under 50 Fly | 3 | 4 | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.18Y | AKAG | F | # 57 | Girls 10 & Under 50 Back | 6 | 1 | -2.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.47Y | AKAG | F | # 69 | Girls 10 & Under 50 Free | 7 | --- | 0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.91Y | JO | F | # 79 | Girls 10 & Under 100 Breast | 3 | 4 | -3.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.38Y | JO | F | # 111 | Girls 10 & Under 50 Breast | 3 | 4 | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.71Y | AKAG | F | # 123 | Girls 10 & Under 100 Free | 8 | --- | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Blake (16) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.81Y | F | # 10 | 200 Medley Relay Lead Off | --- | --- | -0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.29Y | AKSr | F | # 30 | Boys 15-18 100 Back | 2 | 5 | -0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.68Y | AKSr | P | # 30 | Boys 15-18 100 Back | 2 | --- | 1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.92Y | AKSr | F | # 42 | Boys 15-18 200 Fly | 4 | 3 | 4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.02Y | AKSr | P | # 42 | Boys 15-18 200 Fly | 5 | --- | 5.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.50Y | WZ | F | # 66 | Boys 15-18 200 Back | 2 | 5 | -0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:42.94Y | AKSr | F | # 92C | Boys 15 & Over 400 IM | 4 | 3 | 3.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.11Y | AKSr | F | # 130 | Boys 15-18 200 Free | 4 | 3 | -7.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.98Y | AKSr | P | # 130 | Boys 15-18 200 Free | 4 | --- | -6.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.04Y | DQ | P | # 140 | Boys 15-18 100 Fly | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:25.70Y | AKSr | F | # 142C | Boys 15 & Over 1650 Free | 3 | 4 | 8.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper, Corey (13) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.47Y | JO | F | # 18 | Boys 13-14 200 IM | 4 | 3 | -5.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.27Y | JO | P | # 18 | Boys 13-14 200 IM | 5 | --- | -4.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.70Y | JO | F | # 28 | Boys 13-14 100 Back | 3 | 4 | -2.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.03Y | JO | P | # 28 | Boys 13-14 100 Back | 3 | --- | -0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.53Y | JO | F | # 54 | 400 Free Relay Lead Off | --- | --- | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.21Y | AKSr | F | # 64 | Boys 13-14 200 Back | 2 | 5 | -5.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.92Y | JO | P | # 64 | Boys 13-14 200 Back | 3 | --- | 1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.60Y | JO | P | # 74 | Boys 13-14 100 Free | 6 | --- | -0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.28Y | JO | F | # 74 | Boys 13-14 100 Free | 6 | 1 | -0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:19.19Y | AKSr | F | # 92B | Boys 13-14 400 IM | 2 | 5 | -8.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.02Y | JO | F | # 102 | 200 Free Relay Lead Off | --- | --- | 0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.76Y | JO | P | # 106 | Boys 13-14 50 Free | 7 | --- | -0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.40Y | JO | F | # 128 | Boys 13-14 200 Free | 5 | 2 | -1.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:09.82Y | JO | P | # 128 | Boys 13-14 200 Free | 5 | --- | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sage, Hudson (8) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.22Y | SE | F | # 22 | Boys 8 & Under 50 Back | 4 | 3 | -3.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:51.30Y | SE | F | # 44 | Boys 8 & Under 100 Free | 7 | --- | 7.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.50Y | SE | F | # 56 | Boys 8 & Under 25 Back | 8 | --- | 0.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.05Y | SE | F | # 68 | Boys 8 & Under 25 Free | 8 | --- | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.97Y | SE | F | # 122 | Boys 8 & Under 50 Free | 9 | --- | -3.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.00Y | SE | F | # 132 | Boys 8 & Under 25 Fly | 10 | --- | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sato-Franks, Kai (12) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.04Y | JO | P | # 16 | Boys 11-12 200 IM | 4 | --- | -3.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.39Y | JO | F | # 16 | Boys 11-12 200 IM | 4 | 3 | -2.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.37Y | JO | P | # 36 | Boys 11-12 50 Fly | 6 | --- | -1.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.42Y | JO | F | # 36 | Boys 11-12 50 Fly | 4 | 3 | -1.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.40Y | JO | P | # 72 | Boys 11-12 100 Free | 5 | --- | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.47Y | JO | F | # 72 | Boys 11-12 100 Free | 6 | 1 | 2.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.90Y | JO | F | # 82 | Boys 11-12 100 Breast | 4 | 3 | 0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.00Y | JO | P | # 82 | Boys 11-12 100 Breast | 4 | --- | 2.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.70Y | JO | F | # 90 | Boys 11-12 100 IM | 4 | 3 | 1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.77Y | JO | P | # 90 | Boys 11-12 100 IM | 6 | --- | 1.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.71Y | JO | P | # 104 | Boys 11-12 50 Free | 5 | --- | 0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.74Y | JO | F | # 104 | Boys 11-12 50 Free | 6 | 1 | 1.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.91Y | JO | P | # 136 | Boys 11-12 100 Fly | 6 | --- | -9.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.98Y | JO | F | # 136 | Boys 11-12 100 Fly | 6 | 1 | -7.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| St Clair, Jackie (14) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.46Y | F | # 9 | 200 Medley Relay Lead Off | --- | --- | -0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.01Y | AKSr | P | # 17 | Girls 13-14 200 IM | 8 | --- | -2.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.14Y | AKSr | F | # 27 | Girls 13-14 100 Back | 4 | 3 | -0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.21Y | AKSr | P | # 27 | Girls 13-14 100 Back | 4 | --- | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.21Y | AKSr | F | # 63 | Girls 13-14 200 Back | 2 | 5 | -6.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.91Y | AKSr | P | # 63 | Girls 13-14 200 Back | 2 | --- | -1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.03Y | JO | P | # 73 | Girls 13-14 100 Free | 8 | --- | -0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.14Y | JO | F | # 127 | Girls 13-14 200 Free | 5 | 2 | -0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.15Y | AKAG | P | # 127 | Girls 13-14 200 Free | 5 | --- | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.20Y | JO | P | # 137 | Girls 13-14 100 Fly | 8 | --- | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:01.41Y | JO | F | # 141B | Girls 13-14 1650 Free | 1 | 7 | -42.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Anna (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.36Y | AKAG | F | # 13 | Girls 10 & Under 100 IM | 9 | --- | -3.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.80Y | JO | F | # 23 | Girls 10 & Under 100 Back | 3 | 4 | -4.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.63Y | JO | F | # 45 | Girls 10 & Under 200 Free | 1 | 7 | -5.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.60Y | AKAG | F | # 69 | Girls 10 & Under 50 Free | 10 | --- | -1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.64Y | AKAG | F | # 79 | Girls 10 & Under 100 Breast | 4 | 3 | -1.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30.48Y | AKAG | F | # 87 | Girls 10 & Under 200 IM | 3 | 4 | 7.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Haley (12) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.29Y | JO | P | # 15 | Girls 11-12 200 IM | 4 | --- | -5.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.47Y | JO | F | # 15 | Girls 11-12 200 IM | 6 | 1 | -2.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.26Y | AKAG | P | # 25 | Girls 11-12 100 Back | 8 | --- | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:44.52Y | AKAG | F | # 47B | Girls 11-12 500 Free | 4 | 3 | 5.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.89Y | JO | F | # 53 | 400 Free Relay Lead Off | --- | --- | 1.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.56Y | JO | P | # 71 | Girls 11-12 100 Free | 7 | --- | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.18Y | JO | F | # 81 | Girls 11-12 100 Breast | 5 | 2 | -4.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.48Y | JO | P | # 81 | Girls 11-12 100 Breast | 5 | --- | -4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.44Y | AKAG | P | # 89 | Girls 11-12 100 IM | 9 | --- | -1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton, Dylan (9) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.58Y | SE | F | # 14 | Boys 10 & Under 100 IM | 14 | --- | -5.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.01Y | JO | F | # 24 | Boys 10 & Under 100 Back | 11 | --- | -4.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.33Y | SE | F | # 58 | Boys 10 & Under 50 Back | 11 | --- | -2.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.19Y | SE | F | # 70 | Boys 10 & Under 50 Free | 26 | --- | 0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.96Y | SE | F | # 124 | Boys 10 & Under 100 Free | 18 | --- | -2.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
