| Licensed To: Haines Dolphins Swim Team | 2/18/2008 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 SE Champs 15-Feb-08 to 17-Feb-08 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Juneau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottjen, Tori (14) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.96Y | SE | P | # 17 | Girls 13-14 200 IM | 15 | --- | -3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.82Y | SE | P | # 27 | Girls 13-14 100 Back | 14 | --- | -1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.80Y | SE | F | # 53 | 400 Free Relay Lead Off | --- | --- | -0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.33Y | SE | P | # 63 | Girls 13-14 200 Back | 11 | --- | -6.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.56Y | SE | P | # 73 | Girls 13-14 100 Free | 15 | --- | 0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.69Y | P | # 105 | Girls 13-14 50 Free | 11 | --- | -0.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Brittney (8) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.43Y | SE | F | # 3 | 200 Medley Relay Lead Off | --- | --- | -3.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.29Y | SE | F | # 21 | Girls 8 & Under 50 Back | 3 | 4 | -1.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.12Y | SE | F | # 43 | Girls 8 & Under 100 Free | 3 | 4 | -4.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.79Y | SE | F | # 55 | Girls 8 & Under 25 Back | 3 | 4 | -2.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.30Y | SE | F | # 67 | Girls 8 & Under 25 Free | 5 | 2 | -1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.87Y | SE | F | # 77 | Girls 8 & Under 50 Breast | 1 | 7 | -7.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.14Y | SE | F | # 121 | Girls 8 & Under 50 Free | 3 | 4 | -1.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.08Y | SE | F | # 131 | Girls 8 & Under 25 Fly | 4 | 3 | -5.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Casey (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.84Y | JO | F | # 14 | Boys 10 & Under 100 IM | 4 | 3 | -4.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.04Y | JO | F | # 34 | Boys 10 & Under 50 Fly | 4 | 3 | -0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.98Y | JO | F | # 46 | Boys 10 & Under 200 Free | 2 | 5 | -3.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.21Y | JO | F | # 70 | Boys 10 & Under 50 Free | 5 | 2 | -1.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.84Y | JO | F | # 88 | Boys 10 & Under 200 IM | 4 | 3 | -0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.61Y | JO | F | # 124 | Boys 10 & Under 100 Free | 5 | 2 | -2.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.81Y | JO | F | # 134 | Boys 10 & Under 100 Fly | 4 | 3 | -3.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Alexandria (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.37Y | JO | F | # 13 | Girls 10 & Under 100 IM | 5 | 2 | -5.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.93Y | JO | F | # 33 | Girls 10 & Under 50 Fly | 7 | --- | -1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.66Y | JO | F | # 45 | Girls 10 & Under 200 Free | 2 | 5 | -2.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.61Y | JO | F | # 79 | Girls 10 & Under 100 Breast | 4 | 3 | -3.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.96Y | JO | F | # 87 | Girls 10 & Under 200 IM | 4 | 3 | -12.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.94Y | JO | F | # 111 | Girls 10 & Under 50 Breast | 3 | 4 | -0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.59Y | JO | F | # 133 | Girls 10 & Under 100 Fly | 4 | 3 | -5.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Madison (7) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.92Y | SE | F | # 11 | Girls 8 & Under 100 IM | 3 | 4 | -4.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.06Y | SE | F | # 43 | Girls 8 & Under 100 Free | 7 | --- | 3.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.16Y | SE | F | # 67 | Girls 8 & Under 25 Free | 14 | --- | -0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.23Y | SE | F | # 77 | Girls 8 & Under 50 Breast | 4 | 3 | 2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.39Y | SE | F | # 109 | Girls 8 & Under 25 Breast | 1 | 7 | -1.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.89Y | SE | F | # 121 | Girls 8 & Under 50 Free | 8 | --- | -4.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.68Y | SE | F | # 131 | Girls 8 & Under 25 Fly | 7 | --- | -0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Downer, Chris (17) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00.80Y | WZ | F | # 20 | Boys 15-18 200 IM | 1 | 7 | -2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:09.70Y | AKSr | P | # 20 | Boys 15-18 200 IM | 3 | --- | 6.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:04.02Y | WZ | F | # 42 | Boys 15-18 200 Fly | 2 | 5 | -5.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.80Y | WZ | F | # 76 | Boys 15-18 100 Free | 3 | 4 | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.96Y | NWSr | F | # 86 | Boys 15-18 200 Breast | 1 | 7 | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.64Y | WZ | P | # 108 | Boys 15-18 50 Free | 2 | --- | -0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.73Y | WZ | F | # 108 | Boys 15-18 50 Free | 3 | 4 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.10Y | NWSr | F | # 120 | Boys 15-18 100 Breast | 1 | 7 | -1.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.92Y | WZ | F | # 140 | Boys 15-18 100 Fly | 2 | 5 | -1.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Downer, John (15) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.30Y | AKSr | F | # 20 | Boys 15-18 200 IM | 5 | 2 | -3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.34Y | AKSr | P | # 20 | Boys 15-18 200 IM | 6 | --- | -2.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.49Y | AKSr | F | # 30 | Boys 15-18 100 Back | 5 | 2 | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15.56Y | AKSr | F | # 48D | Boys 15 & Over 500 Free | 1 | 7 | -5.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.64Y | AKSr | F | # 76 | Boys 15-18 100 Free | 5 | 2 | -0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.93Y | AKSr | F | # 92C | Boys 15 & Over 400 IM | 3 | 4 | -10.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.38Y | AKSr | F | # 108 | Boys 15-18 50 Free | 6 | 1 | -0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.55Y | AKSr | P | # 108 | Boys 15-18 50 Free | 6 | --- | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.40Y | AKSr | F | # 130 | Boys 15-18 200 Free | 4 | 3 | -2.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55.86Y | AKSr | P | # 130 | Boys 15-18 200 Free | 3 | --- | -1.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Chevy (11) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.89Y | SE | F | # 6 | 200 Medley Relay Lead Off | --- | --- | -0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.88Y | AKAG | P | # 36 | Boys 11-12 50 Fly | 23 | --- | -1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.69Y | SE | F | # 50 | 400 Free Relay Lead Off | --- | --- | 1.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.56Y | AKAG | P | # 60 | Boys 11-12 50 Back | 15 | --- | -4.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.48Y | SE | P | # 72 | Boys 11-12 100 Free | 20 | --- | 2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.09Y | DQ | P | # 90 | Boys 11-12 100 IM | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.72Y | SE | P | # 104 | Boys 11-12 50 Free | 25 | --- | -2.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.45Y | SE | P | # 114 | Boys 11-12 50 Breast | 17 | --- | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.97Y | SE | P | # 126 | Boys 11-12 200 Free | 20 | --- | -3.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Marty (8) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.56Y | DQ | F | # 22 | Boys 8 & Under 50 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.44Y | DQ | F | # 56 | Boys 8 & Under 25 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.64Y | SE | F | # 68 | Boys 8 & Under 25 Free | 14 | --- | -1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.17Y | SE | F | # 110 | Boys 8 & Under 25 Breast | 5 | 2 | -2.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.12Y | SE | F | # 122 | Boys 8 & Under 50 Free | 16 | --- | -0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.24Y | SE | F | # 132 | Boys 8 & Under 25 Fly | 6 | 1 | -2.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Galasso, Cascade (13) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.69Y | AKSr | P | # 17 | Girls 13-14 200 IM | 3 | --- | 1.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.10Y | DQ | F | # 17 | Girls 13-14 200 IM | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.98Y | AKSr | F | # 39 | Girls 13-14 200 Fly | 2 | 5 | -0.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.51Y | AKSr | P | # 73 | Girls 13-14 100 Free | 2 | --- | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.97Y | AKSr | F | # 73 | Girls 13-14 100 Free | 6 | 1 | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.99Y | AKSr | F | # 83 | Girls 13-14 200 Breast | 2 | 5 | -0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:24.19Y | AKSr | F | # 91B | Girls 13-14 400 IM | 3 | 4 | 2.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.09Y | AKSr | F | # 117 | Girls 13-14 100 Breast | 5 | 2 | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.08Y | AKSr | P | # 117 | Girls 13-14 100 Breast | 5 | --- | 1.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.30Y | AKSr | F | # 137 | Girls 13-14 100 Fly | 3 | 4 | -0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.84Y | JO | P | # 137 | Girls 13-14 100 Fly | 4 | --- | 2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, Autumn (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.77Y | SE | F | # 13 | Girls 10 & Under 100 IM | 21 | --- | -1.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.89Y | SE | F | # 23 | Girls 10 & Under 100 Back | 17 | --- | 3.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.60Y | AKAG | F | # 33 | Girls 10 & Under 50 Fly | 14 | --- | -1.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.18Y | SE | F | # 57 | Girls 10 & Under 50 Back | 22 | --- | -2.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.99Y | SE | F | # 69 | Girls 10 & Under 50 Free | 27 | --- | -1.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.71Y | SE | F | # 123 | Girls 10 & Under 100 Free | 25 | --- | -1.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, John-Earl (12) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.76Y | SE | P | # 16 | Boys 11-12 200 IM | 12 | --- | -13.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.15Y | SE | P | # 26 | Boys 11-12 100 Back | 17 | --- | 0.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.33Y | AKAG | P | # 60 | Boys 11-12 50 Back | 12 | --- | -4.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.33Y | SE | P | # 72 | Boys 11-12 100 Free | 17 | --- | -5.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.83Y | SE | P | # 90 | Boys 11-12 100 IM | 15 | --- | -11.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.79Y | SE | F | # 98 | 200 Free Relay Lead Off | --- | --- | -0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.46Y | SE | P | # 104 | Boys 11-12 50 Free | 23 | --- | -0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.74Y | SE | P | # 126 | Boys 11-12 200 Free | 16 | --- | -7.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Blake (15) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.04Y | F | # 10 | 200 Medley Relay Lead Off | --- | --- | 0.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.48Y | AKSr | F | # 30 | Boys 15-18 100 Back | 2 | 5 | -0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:21.12Y | AKSr | F | # 42 | Boys 15-18 200 Fly | 3 | 4 | -4.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:17.80Y | AKSr | F | # 48D | Boys 15 & Over 500 Free | 2 | 5 | -16.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.44Y | NWAG | F | # 66 | Boys 15-18 200 Back | 2 | 5 | -1.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:39.76Y | AKSr | F | # 92C | Boys 15 & Over 400 IM | 2 | 5 | -20.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.71Y | AKSr | F | # 140 | Boys 15-18 100 Fly | 5 | 2 | -2.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:17.14Y | AKSr | F | # 142C | Boys 15 & Over 1650 Free | 1 | 7 | -27.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heywood, Sung (14) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.69Y | JO | P | # 18 | Boys 13-14 200 IM | 10 | --- | -2.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.24Y | JO | P | # 28 | Boys 13-14 100 Back | 9 | --- | -3.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.34Y | SE | F | # 54 | 400 Free Relay Lead Off | --- | --- | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.88Y | SE | P | # 74 | Boys 13-14 100 Free | 14 | --- | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.53Y | AKAG | F | # 102 | 200 Free Relay Lead Off | --- | --- | -0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.12Y | AKAG | P | # 106 | Boys 13-14 50 Free | 11 | --- | -1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.55Y | SE | P | # 118 | Boys 13-14 100 Breast | 11 | --- | -2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.22Y | JO | P | # 138 | Boys 13-14 100 Fly | 8 | --- | 1.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heywood, Tia (13) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.47Y | F | # 9 | 200 Medley Relay Lead Off | --- | --- | -4.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.53Y | SE | F | # 101 | 200 Free Relay Lead Off | --- | --- | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.39Y | SE | P | # 105 | Girls 13-14 50 Free | 13 | --- | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oleson, Bonnie (10) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.71Y | SE | F | # 57 | Girls 10 & Under 50 Back | 24 | --- | 0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.08Y | SE | F | # 69 | Girls 10 & Under 50 Free | 30 | --- | 7.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.52Y | SE | F | # 95 | 200 Free Relay Lead Off | --- | --- | 10.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper, Corey (12) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.66Y | JO | P | # 26 | Boys 11-12 100 Back | 3 | --- | -3.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.97Y | JO | F | # 26 | Boys 11-12 100 Back | 3 | 4 | -2.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.63Y | JO | F | # 36 | Boys 11-12 50 Fly | 5 | 2 | -0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.02Y | JO | P | # 36 | Boys 11-12 50 Fly | 5 | --- | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:01.56Y | JO | F | # 48B | Boys 11-12 500 Free | 2 | 5 | -7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.02Y | JO | F | # 62 | Boys 11-12 200 Back | 3 | 4 | -6.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.01Y | JO | P | # 62 | Boys 11-12 200 Back | 3 | --- | -3.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.89Y | JO | F | # 72 | Boys 11-12 100 Free | 3 | 4 | -1.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.37Y | JO | P | # 72 | Boys 11-12 100 Free | 2 | --- | -1.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.84Y | JO | P | # 90 | Boys 11-12 100 IM | 5 | --- | -0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.85Y | JO | F | # 90 | Boys 11-12 100 IM | 5 | 2 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:12.36Y | JO | F | # 126 | Boys 11-12 200 Free | 1 | 7 | -5.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.49Y | JO | P | # 126 | Boys 11-12 200 Free | 1 | --- | -2.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sage, Hudson (7) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.79Y | SE | F | # 56 | Boys 8 & Under 25 Back | 17 | --- | -0.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.74Y | F | # 68 | Boys 8 & Under 25 Free | 19 | --- | 1.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sato-Franks, Kai (11) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.96Y | JO | P | # 16 | Boys 11-12 200 IM | 5 | --- | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.91Y | DQ | F | # 16 | Boys 11-12 200 IM | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.27Y | JO | P | # 26 | Boys 11-12 100 Back | 9 | --- | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:13.87Y | NWAG | F | # 48B | Boys 11-12 500 Free | 5 | 2 | 5.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.18Y | JO | P | # 60 | Boys 11-12 50 Back | 3 | --- | -1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.76Y | DQ | F | # 60 | Boys 11-12 50 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.13Y | JO | P | # 82 | Boys 11-12 100 Breast | 2 | --- | 0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.41Y | JO | F | # 82 | Boys 11-12 100 Breast | 3 | 4 | 2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.83Y | JO | P | # 90 | Boys 11-12 100 IM | 7 | --- | -0.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.07Y | JO | F | # 116 | Boys 11-12 200 Breast | 2 | 5 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Anna (8) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:51.16Y | SE | F | # 11 | Girls 8 & Under 100 IM | 2 | 5 | -2.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.29Y | SE | F | # 31 | Girls 8 & Under 50 Fly | 3 | 4 | -3.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.49Y | SE | F | # 43 | Girls 8 & Under 100 Free | 2 | 5 | 5.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.01Y | SE | F | # 55 | Girls 8 & Under 25 Back | 8 | --- | -1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.24Y | SE | F | # 67 | Girls 8 & Under 25 Free | 7 | --- | -1.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.86Y | SE | F | # 77 | Girls 8 & Under 50 Breast | 3 | 4 | -0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Haley (11) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.91Y | AKAG | P | # 15 | Girls 11-12 200 IM | 9 | --- | -4.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.89Y | JO | P | # 25 | Girls 11-12 100 Back | 12 | --- | -0.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.33Y | SE | P | # 35 | Girls 11-12 50 Fly | 15 | --- | 1.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.30Y | JO | P | # 71 | Girls 11-12 100 Free | 10 | --- | -2.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.47Y | AKAG | P | # 81 | Girls 11-12 100 Breast | 12 | --- | -0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.04Y | AKAG | P | # 89 | Girls 11-12 100 IM | 12 | --- | -0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundberg, Keegan (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.92Y | NWAG | F | # 14 | Boys 10 & Under 100 IM | 2 | 5 | -1.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.90Y | WZ | F | # 24 | Boys 10 & Under 100 Back | 1 | 7 | -1.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:24.07Y | JO | F | # 48A | Boys 10 & Under 500 Free | 2 | 5 | -10.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.26Y | WZ | F | # 58 | Boys 10 & Under 50 Back | 2 | 5 | -2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.53Y | NWAG | F | # 88 | Boys 10 & Under 200 IM | 1 | 7 | -7.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.29Y | NWAG | F | # 124 | Boys 10 & Under 100 Free | 2 | 5 | -2.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.15Y | NWAG | F | # 134 | Boys 10 & Under 100 Fly | 2 | 5 | -2.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton, Dylan (8) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.64Y | SE | F | # 4 | 200 Medley Relay Lead Off | --- | --- | -4.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.03Y | SE | F | # 22 | Boys 8 & Under 50 Back | 6 | 1 | -4.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.41Y | SE | F | # 56 | Boys 8 & Under 25 Back | 4 | 3 | -1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.91Y | SE | F | # 68 | Boys 8 & Under 25 Free | 16 | --- | -1.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
