| Licensed To: Haines Dolphins Swim Team | 10/28/2008 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The 2008 Ryan Downing Memorial Swim Meet 24-Oct-08 to 25-Oct-08 SC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Whitehorse, Yukon, Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andriesen, Lydia (6) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.08S | F | # 14 | Mixed 10 & Under 25 Free | 50 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.42S | F | # 16 | Mixed 10 & Under 25 Back | 53 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Andriesen, Madeline (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.19S | F | # 3 | Mixed 50 Back | 29 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.26S | F | # 14 | Mixed 10 & Under 25 Free | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.95S | F | # 16 | Mixed 10 & Under 25 Back | 20 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Brittney (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.65S | F | # 2 | Mixed 100 IM | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.94S | F | # 4 | Mixed 50 Breast | 11 | --- | -2.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.30S | P | # 8 | Mixed 50 Free | 40 | --- | 1.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.56S | F | # 13 | Mixed 10 & Under 25 Breast | 4 | --- | -1.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.20S | F | # 14 | Mixed 10 & Under 25 Free | 3 | --- | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.91S | F | # 15 | Mixed 10 & Under 25 Fly | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.85S | F | # 16 | Mixed 10 & Under 25 Back | 2 | --- | 0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.51S | F | # 19 | Mixed 100 Breast | 17 | --- | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.51S | F | # 21 | 200 Free Relay Lead Off | --- | --- | 10.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.19S | F | # 23 | Girls 10 & Under 50 Free | 5 | --- | 2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Casey (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.82S | JO | F | # 2 | Mixed 100 IM | 6 | --- | -2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.66S | F | # 4 | Mixed 50 Breast | 9 | --- | -4.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.44S | JO | F | # 5 | Mixed 50 Fly | 5 | --- | 1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.22S | JO | P | # 8 | Mixed 50 Free | 25 | --- | -2.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.90S | F | # 13 | Mixed 10 & Under 25 Breast | 2 | --- | -5.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.00S | F | # 14 | Mixed 10 & Under 25 Free | 1 | --- | -2.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.61S | F | # 15 | Mixed 10 & Under 25 Fly | 1 | --- | -4.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.69S | F | # 16 | Mixed 10 & Under 25 Back | 1 | --- | -2.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.02S | JO | F | # 20 | Mixed 100 Free | 21 | --- | -0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.06S | JO | F | # 24 | Boys 10 & Under 50 Free | 1 | --- | -0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Alexandria (10) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:23.65S | JO | F | # 1 | Mixed 200 IM | 17 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.41S | JO | F | # 4 | Mixed 50 Breast | 7 | --- | -0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.41S | F | # 5 | Mixed 50 Fly | 6 | --- | 3.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.81S | JO | P | # 8 | Mixed 50 Free | 27 | --- | 0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.67S | JO | F | # 10 | Mixed 100 Fly | 8 | --- | -4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.94S | F | # 13 | Mixed 10 & Under 25 Breast | 1 | --- | -1.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.45S | F | # 15 | Mixed 10 & Under 25 Fly | 2 | --- | -3.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.90S | JO | F | # 19 | Mixed 100 Breast | 13 | --- | -1.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.87S | JO | F | # 20 | Mixed 100 Free | 23 | --- | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.90S | JO | F | # 23 | Girls 10 & Under 50 Free | 2 | --- | -0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Madison (8) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.72S | F | # 2 | Mixed 100 IM | 10 | --- | -31.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.30S | F | # 4 | Mixed 50 Breast | 12 | --- | -9.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.85S | P | # 8 | Mixed 50 Free | 42 | --- | -3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.53S | F | # 13 | Mixed 10 & Under 25 Breast | 3 | --- | -1.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.68S | F | # 14 | Mixed 10 & Under 25 Free | 2 | --- | -1.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.86S | F | # 15 | Mixed 10 & Under 25 Fly | 3 | --- | -0.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.12S | F | # 16 | Mixed 10 & Under 25 Back | 3 | --- | -3.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.50S | F | # 20 | Mixed 100 Free | 30 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.79S | F | # 23 | Girls 10 & Under 50 Free | 6 | --- | -3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Matthew (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.54S | F | # 3 | Mixed 50 Back | 20 | --- | -1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.64S | P | # 8 | Mixed 50 Free | 45 | --- | -5.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.38S | F | # 13 | Mixed 10 & Under 25 Breast | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.20S | F | # 14 | Mixed 10 & Under 25 Free | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.24S | F | # 16 | Mixed 10 & Under 25 Back | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.52S | F | # 24 | Boys 10 & Under 50 Free | 6 | --- | -2.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Rebekah (13) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.87S | F | # 3 | Mixed 50 Back | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.79S | F | # 4 | Mixed 50 Breast | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.49S | P | # 8 | Mixed 50 Free | 32 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:58.66S | F | # 18 | Mixed 100 Back | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.13S | F | # 20 | Mixed 100 Free | 26 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Alden (9) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.71S | F | # 3 | Mixed 50 Back | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.45S | P | # 8 | Mixed 50 Free | 61 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.09S | F | # 14 | Mixed 10 & Under 25 Free | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.13S | F | # 16 | Mixed 10 & Under 25 Back | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.90S | F | # 22 | 200 Free Relay Lead Off | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackowiak, Nikolas (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.17S | P | # 8 | Mixed 50 Free | 58 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.11S | F | # 14 | Mixed 10 & Under 25 Free | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.79S | F | # 16 | Mixed 10 & Under 25 Back | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.25S | F | # 24 | Boys 10 & Under 50 Free | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackowiak, Sasha (12) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.38S | F | # 3 | Mixed 50 Back | 27 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.84S | F | # 4 | Mixed 50 Breast | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.72S | P | # 8 | Mixed 50 Free | 60 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.85S | F | # 20 | Mixed 100 Free | 46 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.51S | F | # 25 | Girls 11-12 50 Free | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton, Dylan (8) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.67S | F | # 3 | Mixed 50 Back | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.84S | P | # 8 | Mixed 50 Free | 52 | --- | 0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.25S | F | # 14 | Mixed 10 & Under 25 Free | 5 | --- | 0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.76S | F | # 15 | Mixed 10 & Under 25 Fly | 5 | --- | -0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.19S | F | # 16 | Mixed 10 & Under 25 Back | 4 | --- | -0.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.04S | F | # 18 | Mixed 100 Back | 14 | --- | -1.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.42S | F | # 20 | Mixed 100 Free | 43 | --- | -3.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.49S | F | # 24 | Boys 10 & Under 50 Free | 5 | --- | 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
