| Licensed To: Haines Dolphins Swim Team | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November Mentor Meet TimeTrial 22-Nov-08 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Haines, Alaska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andriesen, Lydia (6) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.52Y | F | # 5 | Girls 10 & Under 25 Free | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.98Y | F | # 31 | Girls 10 & Under 25 Back | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Andriesen, Madeline (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.73Y | F | # 27 | Girls 10 & Under 50 Free | 3 | --- | -9.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.73Y | F | # 33 | Girls 10 & Under 50 Back | 3 | --- | -12.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Asquith-Heinz, Zayla (11) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.70Y | F | # 17 | Girls 11-12 50 Breast | 2 | --- | -23.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.97Y | SE | F | # 35 | Girls 11-12 50 Back | 2 | --- | -25.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Brittney (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.49Y | SE | F | # 15 | Girls 10 & Under 50 Breast | 2 | --- | -4.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.09Y | SE | F | # 27 | Girls 10 & Under 50 Free | 1 | --- | -3.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Alexandria (10) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.39Y | JO | F | # 19 | Girls 100 Breast | 1 | --- | 7.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.70Y | JO | F | # 37 | Girls 100 Back | 2 | --- | 2.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.15Y | SE | F | # 64 | 200 Free Relay Lead Off | --- | --- | 2.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Madison (8) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.40Y | SE | F | # 15 | Girls 10 & Under 50 Breast | 3 | --- | -2.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 33 | Girls 10 & Under 50 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Culbeck, Carver (6) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.66Y | F | # 6 | Boys 10 & Under 25 Free | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 32 | Boys 10 & Under 25 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Doddridge, Kadin (6) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.06Y | F | # 6 | Boys 10 & Under 25 Free | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 32 | Boys 10 & Under 25 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Downer, John (16) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.84Y | AKSr | F | # 38 | Boys 100 Back | 2 | --- | 1.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 46 | Boys 100 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Evenden, Marirose (7) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.91Y | F | # 5 | Girls 10 & Under 25 Free | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.47Y | F | # 31 | Girls 10 & Under 25 Back | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Chevy (12) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.53Y | SE | F | # 18 | Boys 11-12 50 Breast | 1 | --- | -4.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.03Y | SE | F | # 30 | Boys 11 & Over 50 Free | 1 | --- | -1.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.16Y | SE | F | # 36 | Boys 11-12 50 Back | 1 | --- | -1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Marty (8) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 16 | Boys 10 & Under 50 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.66Y | F | # 22 | Boys 10 & Under 100 IM | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Galasso, Cascade (14) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 11 | Mixed 200 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 45 | Girls 100 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Galinski, Gabrielle (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.75Y | F | # 5 | Girls 10 & Under 25 Free | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.16Y | F | # 27 | Girls 10 & Under 50 Free | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Matthew (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.56Y | SE | F | # 8 | Boys 10 & Under 100 Free | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.50Y | F | # 34 | Boys 10 & Under 50 Back | 3 | --- | -8.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Rebekah (13) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.01Y | F | # 9 | Girls 11 & Over 100 Free | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.86Y | F | # 19 | Girls 100 Breast | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, Autumn (10) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.32Y | AKAG | F | # 15 | Girls 10 & Under 50 Breast | 1 | --- | -7.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.91Y | AKAG | F | # 41 | Girls 10 & Under 50 Fly | 1 | --- | -2.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Haddock, Marissa (8) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.60Y | F | # 5 | Girls 10 & Under 25 Free | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.50Y | F | # 27 | Girls 10 & Under 50 Free | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Alden (9) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.63Y | F | # 8 | Boys 10 & Under 100 Free | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.24Y | F | # 34 | Boys 10 & Under 50 Back | 2 | --- | -0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Blake (16) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.73Y | AKSr | F | # 38 | Boys 100 Back | 1 | --- | 1.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 46 | Boys 100 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heywood, Tia (13) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.72Y | F | # 19 | Girls 100 Breast | 2 | --- | -10.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.03Y | F | # 29 | Girls 11 & Over 50 Free | 1 | --- | 0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanahele, Kamakana (8) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.75Y | SE | F | # 28 | Boys 10 & Under 50 Free | 4 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.90Y | SE | F | # 32 | Boys 10 & Under 25 Back | 2 | --- | -28.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Larson, Jenae (11) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.56Y | F | # 9 | Girls 11 & Over 100 Free | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 37 | Girls 100 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.71Y | F | # 64 | 200 Free Relay Lead Off | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Little, Neil (11) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.42Y | F | # 18 | Boys 11-12 50 Breast | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.39Y | F | # 36 | Boys 11-12 50 Back | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowe, Samantha (14) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.14Y | F | # 9 | Girls 11 & Over 100 Free | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.25Y | F | # 29 | Girls 11 & Over 50 Free | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackowiak, Sasha (12) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 19 | Girls 100 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.51Y | F | # 29 | Girls 11 & Over 50 Free | 3 | --- | -0.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Izak (6) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCR | F | # 6 | Boys 10 & Under 25 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy, Tyler (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.79Y | SE | F | # 28 | Boys 10 & Under 50 Free | 1 | --- | -13.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 34 | Boys 10 & Under 50 Back | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmieri, Dylan (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.21Y | SE | F | # 22 | Boys 10 & Under 100 IM | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 42 | Boys 10 & Under 50 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmieri, Keegan (8) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.96Y | SE | F | # 28 | Boys 10 & Under 50 Free | 3 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.62Y | SE | F | # 32 | Boys 10 & Under 25 Back | 3 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper, Corey (13) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.51Y | JO | F | # 10 | Boys 11 & Over 100 Free | 1 | --- | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.58Y | JO | F | # 38 | Boys 100 Back | 3 | --- | 5.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper, Jordan (16) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.59Y | SE | F | # 11 | Mixed 200 Free | 2 | --- | 16.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 45 | Girls 100 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Posey, Jasper (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.46Y | F | # 16 | Boys 10 & Under 50 Breast | 1 | --- | -1.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.37Y | SE | F | # 28 | Boys 10 & Under 50 Free | 2 | --- | -1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Posey, Skye (7) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.60Y | SE | F | # 5 | Girls 10 & Under 25 Free | 1 | --- | -9.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.29Y | F | # 27 | Girls 10 & Under 50 Free | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sage, Gable (6) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.22Y | F | # 6 | Boys 10 & Under 25 Free | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.34Y | F | # 28 | Boys 10 & Under 50 Free | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sage, Hudson (8) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.32Y | SE | F | # 8 | Boys 10 & Under 100 Free | 3 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.97Y | SE | F | # 32 | Boys 10 & Under 25 Back | 1 | --- | -5.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sato-Franks, Kai (12) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.69Y | JO | F | # 10 | Boys 11 & Over 100 Free | 2 | --- | -1.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.93Y | JO | F | # 54 | Boys 200 Back | 2 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Saunders, Elena (7) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.03Y | F | # 5 | Girls 10 & Under 25 Free | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 27 | Girls 10 & Under 50 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Isobel (12) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.40Y | SE | F | # 17 | Girls 11-12 50 Breast | 1 | --- | -3.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.47Y | SE | F | # 35 | Girls 11-12 50 Back | 1 | --- | -6.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| St Clair, Gabrielle (8) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.12Y | F | # 5 | Girls 10 & Under 25 Free | 3 | --- | -54.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.75Y | F | # 27 | Girls 10 & Under 50 Free | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| St Clair, Jackie (14) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.84Y | AKAG | F | # 11 | Mixed 200 Free | 1 | --- | -2.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 45 | Girls 100 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Anna (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.60Y | SE | F | # 15 | Girls 10 & Under 50 Breast | 4 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.13Y | AKAG | F | # 33 | Girls 10 & Under 50 Back | 1 | --- | -10.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Haley (12) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.79Y | AKAG | F | # 37 | Girls 100 Back | 1 | --- | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.87Y | SE | F | # 43 | Girls 11-12 50 Fly | 1 | --- | -1.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuart, Bailey (10) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.20Y | F | # 21 | Girls 10 & Under 100 IM | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundberg, Keegan (11) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.39Y | JO | F | # 10 | Boys 11 & Over 100 Free | 3 | --- | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.87Y | JO | F | # 54 | Boys 200 Back | 1 | --- | -46.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton, Dylan (8) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.31Y | SE | F | # 8 | Boys 10 & Under 100 Free | 2 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.21Y | SE | F | # 34 | Boys 10 & Under 50 Back | 1 | --- | -0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiggins, Lyric (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.34Y | F | # 5 | Girls 10 & Under 25 Free | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.95Y | F | # 31 | Girls 10 & Under 25 Back | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Zahnow, Tulsi (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.13Y | F | # 27 | Girls 10 & Under 50 Free | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.67Y | F | # 33 | Girls 10 & Under 50 Back | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
