| Licensed To: Haines Dolphins Swim Team | 11/3/2008 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 SE Regions - Juneau 31-Oct-08 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Glacier Bear [HGB-AK] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galasso, Cascade (14) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.21Y | F | # 13 | Women 100 Free | 5 | 2 | 0.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.96Y | P | # 13 | Women 100 Free | 5 | --- | 1.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.54Y | F | # 21 | Women 100 Breast | 4 | 3 | 0.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.64Y | P | # 21 | Women 100 Breast | 5 | --- | 2.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Blake (16) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.65Y | P | # 6 | Men 200 IM | 5 | --- | -3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.11Y | F | # 6 | Men 200 IM | 6 | 1 | -0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.70Y | P | # 20 | Men 100 Back | 3 | --- | -1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.34Y | F | # 20 | Men 100 Back | 4 | 3 | -0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Huntsman, Brian (17) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.16Y | P | # 8 | Men 50 Free | 19 | --- | -3.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.14Y | P | # 14 | Men 100 Free | 17 | --- | -9.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper, Jordan (16) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.93Y | P | # 11 | Women 100 Fly | 8 | --- | 0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.15Y | F | # 11 | Women 100 Fly | 8 | --- | 1.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.41Y | P | # 19 | Women 100 Back | 9 | --- | 1.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X 1:13.40Y | F | # 19 | Women 100 Back | --- | --- | 3.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Smalley, Amanda (14) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.30Y | P | # 7 | Women 50 Free | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.43Y | DQ | P | # 13 | Women 100 Free | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| St Clair, Jackie (14) W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.91Y | F | # 1 | 200 Medley Relay Lead Off | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.54Y | P | # 5 | Women 200 IM | 6 | --- | -0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.91Y | F | # 5 | Women 200 IM | 6 | 1 | 2.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.23Y | F | # 17 | 200 Free Relay Lead Off | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.19Y | F | # 19 | Women 100 Back | 5 | 2 | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.21Y | P | # 19 | Women 100 Back | 5 | --- | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
