| Licensed To: Haines Dolphins Swim Team | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 ASI/SPEEDO Age Group Championships 05-Dec-08 to 07-Dec-08 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Ketchikan, AK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Clair, Jackie (14) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:29.73Y | AKSr | P | # 5D | Girls 14-14 200 Back | 7 | --- | -0.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.05Y | JO | P | # 9D | Girls 14-14 100 Fly | 12 | --- | 4.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.40Y | AKAG | P | # 13D | Girls 14-14 100 Free | 14 | --- | 0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.34Y | JO | P | # 33D | Girls 14-14 50 Free | 11 | --- | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.38Y | JO | P | # 49D | Girls 14-14 200 Free | 10 | --- | -3.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.99Y | AKSr | P | # 63D | Girls 14-14 100 Back | 7 | --- | -1.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundberg, Keegan (11) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.98Y | JO | P | # 6A | Boys 11-11 200 Back | 2 | --- | -0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.27Y | JO | F | # 6A | Boys 11-11 200 Back | 2 | 5 | -0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.08Y | JO | F | # 10A | Boys 11-11 100 Fly | 3 | 4 | -0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.93Y | JO | P | # 10A | Boys 11-11 100 Fly | 3 | --- | 2.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.56Y | JO | P | # 18A | Boys 11-11 100 IM | 2 | --- | 1.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.07Y | JO | F | # 18A | Boys 11-11 100 IM | 2 | 5 | 1.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.51Y | JO | F | # 30A | Boys 11-11 200 IM | 2 | 5 | -3.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.08Y | JO | P | # 30A | Boys 11-11 200 IM | 2 | --- | -1.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.34Y | JO | F | # 50A | Boys 11-11 200 Free | 2 | 5 | -2.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.92Y | JO | P | # 50A | Boys 11-11 200 Free | 3 | --- | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.83Y | JO | F | # 58A | Boys 11-11 50 Fly | 4 | 3 | -2.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.93Y | JO | P | # 58A | Boys 11-11 50 Fly | 4 | --- | -2.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.78Y | NWAG | F | # 64A | Boys 11-11 100 Back | 2 | 5 | -0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.89Y | NWAG | P | # 64A | Boys 11-11 100 Back | 2 | --- | 1.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
