| Licensed To: Haines Dolphins Swim Team | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speedo Alaska State Age Group Championship Me 07-Dec-07 to 09-Dec-07 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Hamme Pool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Casey (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.57Y | JO | F | # 2 | Boys 10 & Under 50 Back | 10 | --- | -1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.13Y | JO | F | # 26 | Boys 10 & Under 100 Free | 12 | --- | -6.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:14.22Y | JO | F | # 36 | Boys 10 & Under 200 IM | 10 | --- | 7.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.19Y | JO | F | # 56 | Boys 10 & Under 100 IM | 10 | --- | -4.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.87Y | JO | F | # 66 | Boys 10 & Under 50 Free | 16 | --- | -1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.88Y | JO | F | # 124 | Boys 10 & Under 50 Fly | 12 | --- | -2.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.63Y | JO | F | # 138 | Boys 10 & Under 100 Back | 15 | --- | -5.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Alexandria (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:18.68Y | JO | F | # 35 | Girls 10 & Under 200 IM | 13 | --- | -3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.75Y | AKAG | F | # 55 | Girls 10 & Under 100 IM | 20 | --- | -4.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.25Y | JO | F | # 75 | Girls 10 & Under 100 Breast | 9 | --- | -0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.34Y | JO | F | # 109 | Girls 10 & Under 50 Breast | 13 | --- | -1.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.94Y | AKAG | F | # 123 | Girls 10 & Under 50 Fly | 23 | --- | -4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Galasso, Cascade (13) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.64Y | AKSr | F | # 21 | Girls 13-13 200 Fly | 1 | 7 | -2.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.84Y | JO | P | # 21 | Girls 13-13 200 Fly | 1 | --- | 2.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.69Y | AKAG | P | # 31 | Girls 13-13 100 Free | 12 | --- | 2.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.78Y | AKSr | P | # 61 | Girls 13-13 200 IM | 7 | --- | 7.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.80Y | JO | P | # 71 | Girls 13-13 50 Free | 7 | --- | -0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.72Y | JO | P | # 105 | Girls 13-13 200 Free | 9 | --- | -1.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.42Y | AKSr | P | # 119 | Girls 13-13 100 Breast | 4 | --- | 0.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.77Y | AKSr | F | # 119 | Girls 13-13 100 Breast | 5 | 2 | 1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.64Y | AKSr | P | # 133 | Girls 13-13 100 Fly | 4 | --- | -0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.92Y | AKSr | F | # 133 | Girls 13-13 100 Fly | 6 | 1 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper, Corey (12) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.70Y | JO | F | # 6 | Boys 12-12 50 Back | 2 | 5 | -1.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.76Y | JO | P | # 6 | Boys 12-12 50 Back | 2 | --- | -1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.55Y | JO | P | # 30 | Boys 12-12 100 Free | 5 | --- | -0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.19Y | JO | F | # 30 | Boys 12-12 100 Free | 5 | 2 | -0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.52Y | JO | F | # 40 | Boys 12-12 200 IM | 4 | 3 | 1.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.87Y | JO | P | # 40 | Boys 12-12 200 IM | 4 | --- | 1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.41Y | JO | F | # 60 | Boys 12-12 100 IM | 2 | 5 | -0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.54Y | JO | P | # 60 | Boys 12-12 100 IM | 2 | --- | -0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.94Y | JO | P | # 70 | Boys 12-12 50 Free | 6 | --- | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.25Y | JO | F | # 70 | Boys 12-12 50 Free | 6 | 1 | 0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.69Y | JO | F | # 128 | Boys 12-12 50 Fly | 4 | 3 | -0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.79Y | JO | P | # 128 | Boys 12-12 50 Fly | 5 | --- | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.06Y | JO | P | # 142 | Boys 12-12 100 Back | 4 | --- | -2.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.46Y | DQ | F | # 142 | Boys 12-12 100 Back | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sato-Franks, Kai (11) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.32Y | JO | F | # 28 | Boys 11-11 100 Free | 3 | 4 | 2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.47Y | JO | P | # 28 | Boys 11-11 100 Free | 4 | --- | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.68Y | JO | P | # 38 | Boys 11-11 200 IM | 5 | --- | 5.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.87Y | JO | F | # 38 | Boys 11-11 200 IM | 5 | 2 | 6.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.58Y | JO | P | # 58 | Boys 11-11 100 IM | 4 | --- | 1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.81Y | JO | F | # 58 | Boys 11-11 100 IM | 3 | 4 | 1.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.31Y | JO | F | # 68 | Boys 11-11 50 Free | 4 | 3 | -0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.34Y | JO | P | # 68 | Boys 11-11 50 Free | 5 | --- | -0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.92Y | JO | P | # 78 | Boys 11-11 100 Breast | 2 | --- | 1.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.47Y | JO | F | # 78 | Boys 11-11 100 Breast | 2 | 5 | 2.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.25Y | JO | P | # 102 | Boys 11-11 200 Free | 3 | --- | 4.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.53Y | JO | P | # 112 | Boys 11-11 50 Breast | 2 | --- | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.59Y | JO | F | # 112 | Boys 11-11 50 Breast | 2 | 5 | 0.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| St Clair, Jackie (13) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.17Y | AKSr | F | # 11 | Girls 13-13 100 Back | 5 | 2 | -0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.62Y | AKSr | P | # 11 | Girls 13-13 100 Back | 4 | --- | -0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.78Y | AKAG | P | # 31 | Girls 13-13 100 Free | 13 | --- | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.04Y | JO | P | # 61 | Girls 13-13 200 IM | 12 | --- | 5.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.93Y | JO | P | # 71 | Girls 13-13 50 Free | 8 | --- | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.05Y | JO | P | # 133 | Girls 13-13 100 Fly | 10 | --- | 3.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.14Y | AKSr | F | # 143 | Girls 13-13 200 Back | 3 | 4 | -1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.61Y | AKSr | P | # 143 | Girls 13-13 200 Back | 3 | --- | -0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Haley (11) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.60Y | AKAG | P | # 3 | Girls 11-11 50 Back | 19 | --- | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.95Y | AKAG | P | # 27 | Girls 11-11 100 Free | 13 | --- | -2.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:07.25Y | AKAG | P | # 37 | Girls 11-11 200 IM | 10 | --- | 4.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.88Y | AKAG | P | # 57 | Girls 11-11 100 IM | 14 | --- | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.84Y | AKAG | P | # 67 | Girls 11-11 50 Free | 15 | --- | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.92Y | AKAG | P | # 77 | Girls 11-11 100 Breast | 6 | --- | -0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.09Y | AKAG | F | # 77 | Girls 11-11 100 Breast | 6 | 1 | -0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundberg, Keegan (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 16 | Boys 10 & Under 100 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.71Y | JO | F | # 26 | Boys 10 & Under 100 Free | 9 | --- | 4.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.89Y | JO | F | # 36 | Boys 10 & Under 200 IM | 5 | 2 | 4.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.75Y | JO | F | # 56 | Boys 10 & Under 100 IM | 4 | 3 | -1.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.25Y | JO | F | # 76 | Boys 10 & Under 100 Breast | 4 | 3 | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.50Y | JO | F | # 124 | Boys 10 & Under 50 Fly | 5 | 2 | -1.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.09Y | NWAG | F | # 138 | Boys 10 & Under 100 Back | 4 | 3 | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
