| Licensed To: Haines Dolphins Swim Team | 11/17/2008 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sitka ABC 14-Nov-08 to 16-Nov-08 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Sitka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Alexandria (10) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:04.66Y | JO | F | # 1 | Girls 10 & Under 200 IM | 2 | --- | 3.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.58Y | JO | F | # 9 | Girls 10 & Under 200 Free | 2 | --- | -1.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.19Y | JO | F | # 23 | Girls 10 & Under 50 Breast | 3 | --- | -1.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.47Y | JO | F | # 31 | Girls 10 & Under 100 Fly | 3 | --- | 5.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.83Y | JO | F | # 39 | Girls 10 & Under 50 Free | 4 | --- | -1.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.68Y | JO | F | # 57 | Girls 10 & Under 100 IM | 4 | --- | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.29Y | JO | F | # 77 | Girls 10 & Under 100 Free | 4 | --- | -6.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.45Y | JO | F | # 85 | Girls 10 & Under 100 Breast | 3 | --- | -3.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.76Y | JO | F | # 93 | Girls 10 & Under 50 Fly | 3 | --- | -0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Madison (8) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.22Y | SE | F | # 21 | Girls 8 & Under 25 Breast | 1 | --- | -2.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.69Y | SE | F | # 29 | Girls 8 & Under 50 Fly | 2 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.11Y | SE | F | # 37 | Girls 8 & Under 25 Free | 4 | --- | -2.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.94Y | SE | F | # 55 | Girls 8 & Under 100 IM | 1 | --- | -6.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.71Y | SE | F | # 75 | Girls 8 & Under 50 Free | 3 | --- | -2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.31Y | SE | F | # 83 | Girls 8 & Under 50 Breast | 1 | --- | -5.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.22Y | SE | F | # 91 | Girls 8 & Under 25 Fly | 1 | --- | -5.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Anna (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:03.49Y | SE | F | # 9 | Girls 10 & Under 200 Free | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.60Y | SE | F | # 23 | Girls 10 & Under 50 Breast | 3 | --- | -6.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.96Y | SE | F | # 39 | Girls 10 & Under 50 Free | 2 | --- | -4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.15Y | SE | F | # 45A | Girls 14 & Under 100 Free | 1 | --- | -5.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.43Y | JO | F | # 49 | Girls 10 & Under 100 Back | 3 | --- | -9.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.09Y | SE | F | # 57 | Girls 10 & Under 100 IM | 4 | --- | -4.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Haley (12) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.14Y | AKAG | F | # 3A | Girls 11-12 200 IM | 3 | --- | -2.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.45Y | JO | F | # 25 | Girls 11-12 50 Breast | 6 | --- | -3.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.59Y | JO | F | # 27A | Girls 14 & Under 100 Breast | 5 | --- | -1.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.98Y | JO | F | # 41 | Girls 11-12 50 Free | 8 | --- | -1.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.24Y | JO | F | # 45A | Girls 14 & Under 100 Free | 3 | --- | -1.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.94Y | DQ | F | # 59 | Girls 11-12 100 IM | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
