| Licensed To: Haines Dolphins Swim Team | 11/25/2007 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 November 24 Time Trial 24-Nov-07 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Haines, Alaska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottjen, Tori (14) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:21.16Y | F | # 9 | Mixed 500 Free | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Casey (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.90Y | JO | F | # 3 | Mixed 200 IM | 2 | --- | -9.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.21Y | AKAG | F | # 14 | Mixed 50 Free | 1 | --- | -0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Alexandria (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:21.78Y | JO | F | # 3 | Mixed 200 IM | 3 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.69Y | AKAG | F | # 8 | Mixed 100 IM | 1 | --- | -0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.21Y | AKAG | F | # 15 | Mixed 50 Breast | 1 | --- | -3.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Downer, John (15) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:23.36Y | AKSr | F | # 12 | Mixed 500 Free | 1 | --- | -1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Chevy (11) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:22.46Y | F | # 4 | Mixed 500 Free | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Galasso, Cascade (13) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 1 | Mixed 100 Fly | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 5 | Mixed 100 Free | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 7 | Mixed 100 Breast | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, Autumn (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:58.89Y | F | # 6 | Mixed 500 Free | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, John-Earl (11) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:28.17Y | F | # 4 | Mixed 500 Free | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Blake (15) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:34.61Y | AKSr | F | # 12 | Mixed 500 Free | 2 | --- | -3.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heywood, Sung (14) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:22.76Y | F | # 9 | Mixed 500 Free | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heywood, Tia (12) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:51.88Y | F | # 4 | Mixed 500 Free | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Michinski, Deanna (10) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:07.60Y | F | # 6 | Mixed 500 Free | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oleson, Bonnie (10) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:01.63Y | F | # 6 | Mixed 500 Free | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper, Corey (12) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.15Y | JO | F | # 2 | Mixed 100 IM | 1 | --- | -2.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.39Y | JO | F | # 11 | Mixed 200 Free | 1 | --- | 7.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.91Y | JO | F | # 13 | Mixed 50 Back | 1 | --- | -0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper, Jordan (15) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:07.03Y | SE | F | # 12 | Mixed 500 Free | 3 | --- | 7.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sato-Franks, Kai (11) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.31Y | JO | F | # 5 | Mixed 100 Free | 2 | --- | 2.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.80Y | JO | F | # 7 | Mixed 100 Breast | 1 | --- | 2.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.78Y | JO | F | # 13 | Mixed 50 Back | 2 | --- | -0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Isobel (11) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:32.95Y | F | # 4 | Mixed 500 Free | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| St Clair, Jackie (13) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.82Y | JO | F | # 1 | Mixed 100 Fly | 1 | --- | -0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.28Y | AKAG | F | # 5 | Mixed 100 Free | 1 | --- | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.10Y | AKSr | F | # 10 | Mixed 200 Back | 1 | --- | 4.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Anna (8) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:19.38Y | F | # 6 | Mixed 500 Free | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Haley (11) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.66Y | AKAG | F | # 3 | Mixed 200 IM | 1 | --- | 3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.66Y | AKAG | F | # 7 | Mixed 100 Breast | 2 | --- | 1.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
