| Licensed To: Haines Dolphins Swim Team | 4/21/2008 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Entries Report | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Yukon Invitational 25-Apr-08 to 26-Apr-08 SC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Whitehorse, Yukon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines, AK 99827-1367 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Brittney (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Mixed 50 Back | 53.76S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Mixed 50 Breast | 1:00.91S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9A | Girls 8 & Under 50 Free | 47.89S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Mixed 8 & Under 25 Free | 21.42S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Mixed 8 & Under 25 Back | 24.19S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Mixed 8 & Under 25 Breast | 30.71S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Mixed 100 Breast | 2:09.39S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Mixed 100 Free | 1:50.02S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay C | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Alexandria (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Mixed 50 Fly | 45.35S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Mixed 12 & Under 100 IM | 1:34.75S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Mixed 50 Breast | 49.02S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 9C | Girls 9-10 50 Free | 40.40S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Mixed 200 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Mixed 100 Fly | 1:41.66S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Mixed 100 Breast | 1:43.91S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Mixed 100 Free | 1:28.20S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay B | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Madison (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Mixed 50 Back | 1:05.01S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Mixed 12 & Under 100 IM | 2:05.34S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Mixed 50 Breast | 1:06.74S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9A | Girls 8 & Under 50 Free | 49.46S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Mixed 8 & Under 25 Free | 24.60S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Mixed 8 & Under 25 Back | 29.47S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Mixed 8 & Under 25 Fly | 30.72S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Mixed 8 & Under 25 Breast | 30.40S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay C | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Galasso, Cascade (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Mixed 200 IM | 2:42.48S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 9G | Girls 13-14 50 Free | 31.68S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Mixed 200 Breast | 2:56.13S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Mixed 400 Free | 5:29.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Mixed 100 Back | 1:19.33S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Mixed 100 Fly | 1:18.03S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Mixed 100 Breast | 1:22.07S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Mixed 100 Free | 1:05.99S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay A | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, Autumn (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Mixed 50 Fly | 51.73S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Mixed 50 Back | 53.48S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Mixed 12 & Under 100 IM | 1:58.51S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9C | Girls 9-10 50 Free | 45.50S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Mixed 100 Back | 1:57.66S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Mixed 100 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay B | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Michinski, Deanna (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Mixed 50 Fly | 59.03S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Mixed 50 Back | 54.17S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Mixed 12 & Under 100 IM | 1:49.56S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Mixed 50 Breast | 54.52S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9E | Girls 11-12 50 Free | 42.87S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Mixed 200 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Mixed 100 Breast | 2:00.00S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Mixed 100 Free | 1:39.47S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay A | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Posey, Skye (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Mixed 50 Back | 1:26.16S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9A | Girls 8 & Under 50 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Mixed 8 & Under 25 Free | 37.61S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Mixed 8 & Under 25 Back | 38.55S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Mixed 8 & Under 25 Breast | 1:05.83S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay D | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Anna (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Mixed 50 Back | 1:00.94S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Mixed 12 & Under 100 IM | 2:03.39S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Mixed 50 Breast | 1:05.33S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9C | Girls 9-10 50 Free | 46.70S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Mixed 100 Back | 1:55.95S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Mixed 100 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Mixed 100 Free | 1:43.23S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay C | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Haley (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Mixed 200 IM | 3:17.48S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Mixed 12 & Under 100 IM | 1:34.39S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Mixed 50 Breast | 48.17S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9E | Girls 11-12 50 Free | 36.09S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Mixed 200 Breast | 3:29.96S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Mixed 100 Back | 1:32.01S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Mixed 100 Breast | 1:41.53S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Mixed 100 Free | 1:16.92S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay A | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Casey (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Mixed 50 Fly | 44.44S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Mixed 200 IM | 3:27.39S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Mixed 12 & Under 100 IM | 1:31.95S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 9D | Boys 9-10 50 Free | 36.86S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Mixed 200 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Mixed 200 Free | 2:56.47S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Mixed 100 Back | 1:37.27S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Mixed 100 Free | 1:20.60S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay B | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Matthew (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Mixed 50 Back | 1:10.51S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9D | Boys 9-10 50 Free | 57.28S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Mixed 100 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay D | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Posey, Jasper (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Mixed 50 Back | 1:02.20S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Mixed 50 Breast | 1:07.73S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9D | Boys 9-10 50 Free | 51.87S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Mixed 100 Breast | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay B | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sage, Gable (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Mixed 8 & Under 25 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Mixed 8 & Under 25 Back | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay D | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sage, Hudson (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Mixed 50 Back | 1:15.90S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9B | Boys 8 & Under 50 Free | 1:08.00S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Mixed 8 & Under 25 Free | 29.48S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Mixed 8 & Under 25 Back | 33.07S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay C | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sundberg, Keegan (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Mixed 50 Fly | 40.52S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Mixed 50 Back | 37.36S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 4 | Mixed 12 & Under 100 IM | 1:22.41S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Mixed 50 Breast | 48.98S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9F | Boys 11-12 50 Free | 35.35S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Mixed 100 Back | 1:19.49S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Mixed 100 Breast | 1:46.79S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Mixed 100 Free | 1:12.31S | JO | ||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay A | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton, Dylan (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3 | Mixed 50 Back | 57.32S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 9B | Boys 8 & Under 50 Free | 1:18.52S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Mixed 8 & Under 25 Free | 26.54S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Mixed 8 & Under 25 Back | 24.88S | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Mixed 100 Back | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Mixed 100 Fly | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Mixed 100 Free | NT | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Mixed 200 Free Relay D | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Female IE's: | 66 | Female RE's: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Male IE's: | 36 | Male RE's: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total IE's: | 102 | Total RE's: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Athletes: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
