| March Intra Squad Time Trial 14-Mar-09 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Haines, Alaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines, AK 99827-1367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evenden, Marirose (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Girls 25 Free | 34.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 25 Back | 36.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Galinski, Gabrielle (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Girls 25 Free | 1:12.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Girls 50 Free | 1:12.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Haddock, Marissa (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Girls 25 Free | 36.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 50 Back | 57.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Haddock, Miranda (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Girls 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Horton, Holly (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Girls 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Larson, Jenae (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Girls 50 Free | 49.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Girls 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowe, Samantha (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Girls 50 Free | 44.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 50 Back | 50.76Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Girls 100 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Posey, Skye (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Girls 25 Free | 24.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Girls 50 Free | 56.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 25 Breast | 36.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruggirello, Tiaya (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Girls 25 Free | 28.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 50 Back | 1:06.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Saunders, Elena (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Girls 25 Free | 42.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 25 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| St Clair, Gabrielle (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Girls 25 Free | 33.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 50 Back | 1:10.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuart, Bailey (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Girls 100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 50 Back | 1:07.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| White, Sheeshao (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Girls 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiggins, Lyric (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Girls 25 Free | 26.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 25 Back | 28.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 25 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Culbeck, Carver (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Boys 25 Free | 46.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Boys 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Marty (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Boys 100 Free | 1:36.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 50 Back | 50.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Boys 50 Breast | 59.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Alden (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Boys 50 Free | 55.36Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 50 Back | 52.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Boys 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanahele, Kamakana (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Boys 50 Free | 58.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 50 Back | 50.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Boys 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Little, Neil (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Boys 50 Free | 52.36Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 50 Back | 57.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Boys 100 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Merklin, Cameron (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Boys 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Boys 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Izak (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Boys 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Boys 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy, Tyler (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Boys 50 Free | 40.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 50 Back | 55.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Boys 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Posey, Jasper (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Boys 50 Free | 42.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Boys 100 Breast | 2:04.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Boys 100 IM | 1:58.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ripley, Cole (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Boys 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Boys 25 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sage, Gable (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Boys 25 Free | 27.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Boys 25 Back | 48.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Boys 25 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sage, Hudson (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Boys 100 Free | 1:43.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 50 Back | 51.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Boys 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton, Dylan (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Boys 100 Free | 1:33.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 50 Back | 45.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Boys 50 Breast | 1:02.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner, Ben (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Boys 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Boys 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Willard, James (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 2 | Boys 25 Free | 47.15Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Boys 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Boys 25 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Female IE's: | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male IE's: | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total IE's: | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Athletes: | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
