| Licensed To: Haines Dolphins Swim Team | 1/18/2008 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Entries Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Games North 25-Jan-08 to 27-Jan-08 [Ageup: 1/26/2008] Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Haines, Alaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines, AK 99827-1367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andriesen, Madeline (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 8 & Under 100 Medley Relay A | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Girls 8 & Under 25 Free | 32.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 8 & Under 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Girls 8 & Under 100 Free Relay A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Girls 8 & Under 50 Free | 1:25.82Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Girls 8 & Under 25 Back | 37.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Asquith-Heinz, Zayla (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 10 & Under 200 Medley Relay A | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Girls 10 & Under 50 Breast | 1:16.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 50 Free | 53.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 10 & Under 100 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottjen, Belle (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay B | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Girls 11-12 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Girls 11-12 50 Free | 59.08Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Girls 11-12 100 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 200 Free Relay B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottjen, Tori (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3B | Girls 13-14 200 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay A | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27A | Girls 14 & Under 100 Breast | 1:35.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45A | Girls 14 & Under 100 Free | 1:11.08Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 53A | Girls 14 & Under 200 Back | 3:02.91Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 200 Free Relay A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Brittney (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 8 & Under 100 Free | 1:45.36Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 8 & Under 100 Medley Relay A | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Girls 8 & Under 25 Breast | 30.28Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Girls 8 & Under 25 Free | 23.81Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 8 & Under 50 Back | 52.07Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Girls 8 & Under 100 IM | 1:59.51Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Girls 8 & Under 100 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Girls 8 & Under 50 Free | 47.14Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 85 | Girls 10 & Under 100 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 8 & Under 25 Fly | 38.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101A | Girls 14 & Under 50 Free | 47.14Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Girls 8 & Under 25 Back | 24.83Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Alexandria (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Girls 10 & Under 200 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 10 & Under 200 Medley Relay A | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Girls 10 & Under 50 Breast | 45.34Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Girls 10 & Under 100 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 50 Free | 38.14Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 10 & Under 100 IM | 1:30.75Y | AKAG | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 10 & Under 200 Free Relay A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Girls 10 & Under 100 Free | 1:27.22Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 85 | Girls 10 & Under 100 Breast | 1:40.25Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Girls 10 & Under 50 Fly | 42.94Y | AKAG | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Girls 10 & Under 50 Back | 53.18Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 113 | Girls 10 & Under 500 Free | 9:34.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Madison (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 8 & Under 100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 8 & Under 100 Medley Relay A | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Girls 8 & Under 25 Breast | 29.27Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Girls 8 & Under 25 Free | 22.72Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 8 & Under 50 Back | 59.17Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Girls 8 & Under 100 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Girls 8 & Under 100 Free Relay A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Girls 8 & Under 50 Free | 54.91Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 83 | Girls 8 & Under 50 Breast | 1:08.82Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 91 | Girls 8 & Under 25 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Girls 8 & Under 25 Back | 28.81Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| Galasso, Cascade (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3B | Girls 13-14 200 IM | 2:26.65Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay B | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27A | Girls 14 & Under 100 Breast | 1:17.66Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 45A | Girls 14 & Under 100 Free | 1:00.95Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 61B | Girls 13-14 400 IM | 5:48.99Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 200 Free Relay A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81A | Girls 14 & Under 200 Free | 2:15.72Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 89A | Girls 14 & Under 200 Breast | 2:46.31Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 97A | Girls 14 & Under 100 Fly | 1:10.64Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 101A | Girls 14 & Under 50 Free | 28.80Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 111A | Girls 14 & Under 100 Back | 1:11.47Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, Autumn (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 10 & Under 200 Medley Relay A | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Girls 10 & Under 50 Breast | 1:01.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 50 Free | 42.56Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Girls 10 & Under 100 Back | 1:59.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 10 & Under 200 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Girls 10 & Under 100 Free | 1:46.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Girls 10 & Under 50 Fly | 52.09Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Girls 10 & Under 50 Back | 52.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heywood, Tia (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3B | Girls 13-14 200 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay A | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27A | Girls 14 & Under 100 Breast | 1:51.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45A | Girls 14 & Under 100 Free | 1:31.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 200 Free Relay B | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101A | Girls 14 & Under 50 Free | 37.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 111A | Girls 14 & Under 100 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackowiak, Sasha (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay A | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Girls 11-12 50 Free | 59.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45A | Girls 14 & Under 100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 200 Free Relay A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Michinski, Deanna (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay B | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Girls 11-12 50 Breast | 51.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27A | Girls 14 & Under 100 Breast | 1:48.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Girls 11-12 50 Free | 39.59Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 45A | Girls 14 & Under 100 Free | 1:31.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Girls 11-12 100 IM | 1:44.59Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 200 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oleson, Bonnie (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 10 & Under 200 Medley Relay A | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Girls 10 & Under 50 Breast | 1:01.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 50 Free | 47.43Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 10 & Under 100 IM | 2:03.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 10 & Under 200 Free Relay A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Girls 10 & Under 100 Free | 1:46.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Girls 10 & Under 50 Fly | 1:07.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Girls 10 & Under 50 Back | 56.23Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper, Jordan (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3C | Girls 15 & Over200 IM | 2:30.10Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay A | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27B | Girls 15 & Over100 Breast | 1:24.79Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 45B | Girls 15 & Over100 Free | 59.92Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 53B | Girls 15 & Over200 Back | 2:26.13Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 200 Free Relay B | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81B | Girls 15 & Over200 Free | 2:13.10Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 97B | Girls 15 & Over100 Fly | 1:11.65Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 101B | Girls 15 & Over50 Free | 27.72Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 111B | Girls 15 & Over100 Back | 1:08.31Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| Posey, Skye (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Girls 8 & Under 25 Breast | 59.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Girls 8 & Under 25 Free | 38.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 8 & Under 50 Back | 1:26.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 63 | Girls 8 & Under 100 Free Relay A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Girls 8 & Under 25 Back | 40.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Anna (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 8 & Under 100 Free | 1:40.71Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 8 & Under 100 Medley Relay A | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Girls 10 & Under 50 Breast | 1:10.78Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Girls 8 & Under 50 Fly | 1:09.07Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Girls 10 & Under 100 Back | 2:03.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 55 | Girls 8 & Under 100 IM | 2:21.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Haley (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay B | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27A | Girls 14 & Under 100 Breast | 1:31.92Y | AKAG | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Girls 11-12 200 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 51 | Girls 11-12 100 Back | 1:26.03Y | AKAG | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Girls 11-12 100 IM | 1:25.21Y | AKAG | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 200 Free Relay B | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuart, Bailey (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 50 Free | 1:15.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 10 & Under 200 Free Relay A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101A | Girls 14 & Under 50 Free | 1:15.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Girls 10 & Under 50 Back | 1:17.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Casey (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Boys 10 & Under 200 Free | 2:52.71Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 10 & Under 200 Medley Relay A | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Boys 10 & Under 50 Breast | 51.93Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Boys 10 & Under 100 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Boys 10 & Under 50 Free | 34.87Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 58 | Boys 10 & Under 100 IM | 1:27.19Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 66 | Boys 10 & Under 200 Free Relay A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 78 | Boys 10 & Under 100 Free | 1:15.13Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 86 | Boys 10 & Under 100 Breast | 1:54.17Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 94 | Boys 10 & Under 50 Fly | 40.88Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 108 | Boys 10 & Under 50 Back | 39.57Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 114 | Boys 10 & Under 500 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Downer, Chris (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4C | Boys 15 & Over200 IM | 2:02.90Y | WZ | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Boys 200 Medley Relay A | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36B | Boys 15 & Over200 Fly | 2:11.50Y | WZ | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 46B | Boys 15 & Over100 Free | 49.66Y | WZ | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 62C | Boys 15 & Over400 IM | 4:42.58Y | WZ | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Boys 200 Free Relay A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82B | Boys 15 & Over200 Free | 1:55.03Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 98B | Boys 15 & Over100 Fly | 56.55Y | WZ | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 102B | Boys 15 & Over50 Free | 22.73Y | WZ | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 112B | Boys 15 & Over100 Back | 1:02.04Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| Downer, John (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 12C | Boys 15 & Over500 Free | 5:23.36Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Boys 200 Medley Relay B | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 46B | Boys 15 & Over100 Free | 53.86Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 62C | Boys 15 & Over400 IM | 4:56.56Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Boys 200 Free Relay B | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82B | Boys 15 & Over200 Free | 1:57.44Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 98B | Boys 15 & Over100 Fly | 1:05.61Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 102B | Boys 15 & Over50 Free | 24.44Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 112B | Boys 15 & Over100 Back | 1:03.61Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Chevy (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Boys 200 Medley Relay B | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Boys 11-12 50 Breast | 53.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 | Boys 11-12 50 Free | 39.12Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Boys 11-12 100 Back | 1:47.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Boys 11-12 100 IM | 1:46.14Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Boys 200 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 80 | Boys 11-12 200 Free | 3:30.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 88 | Boys 11-12 100 Breast | 2:13.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 96 | Boys 11-12 50 Fly | 47.12Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 100 | Boys 11-12 100 Free | 1:34.62Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 110 | Boys 11-12 50 Back | 46.46Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Marty (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Boys 8 & Under 100 Medley Relay A | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Boys 8 & Under 25 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Boys 8 & Under 25 Free | 24.75Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 8 & Under 50 Back | 59.40Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Boys 8 & Under 100 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 76 | Boys 8 & Under 50 Free | 55.44Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 84 | Boys 8 & Under 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 92 | Boys 8 & Under 25 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 106 | Boys 8 & Under 25 Back | 26.04Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Matthew (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 10 & Under 200 Medley Relay A | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Boys 10 & Under 50 Free | 1:05.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 66 | Boys 10 & Under 200 Free Relay B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 108 | Boys 10 & Under 50 Back | 1:15.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, John-Earl (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4A | Boys 12 & Under 200 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Boys 200 Medley Relay A | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Boys 11-12 50 Breast | 54.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 | Boys 11-12 50 Free | 39.36Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Boys 11-12 100 Back | 1:55.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Boys 11-12 100 IM | 1:46.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Boys 200 Free Relay B | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 80 | Boys 11-12 200 Free | 3:10.37Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 88 | Boys 11-12 100 Breast | 2:15.99Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 96 | Boys 11-12 50 Fly | 51.75Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 100 | Boys 11-12 100 Free | 1:33.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 110 | Boys 11-12 50 Back | 49.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Alden (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 10 & Under 200 Medley Relay A | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Boys 10 & Under 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 66 | Boys 10 & Under 200 Free Relay A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 108 | Boys 10 & Under 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Blake (15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4C | Boys 15 & Over200 IM | 2:21.03Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Boys 200 Medley Relay B | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36B | Boys 15 & Over200 Fly | 2:30.15Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 54B | Boys 15 & Over200 Back | 2:09.30Y | NWAG | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Boys 200 Free Relay A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82B | Boys 15 & Over200 Free | 2:05.60Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 98B | Boys 15 & Over100 Fly | 1:06.07Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 112B | Boys 15 & Over100 Back | 1:01.84Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 116C | Boys 15 & Over1650 Free | 19:08.19Y | AKSr | |||||||||||||||||||||||||||||||||||||||||||||||||
| Heywood, Sung (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4B | Boys 13-14 200 IM | 2:43.06Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Boys 200 Medley Relay A | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28A | Boys 14 & Under 100 Breast | 1:28.44Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 46A | Boys 14 & Under 100 Free | 1:05.70Y | SE | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Boys 200 Free Relay B | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 98A | Boys 14 & Under 100 Fly | 1:13.58Y | JO | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 102A | Boys 14 & Under 50 Free | 29.23Y | AKAG | |||||||||||||||||||||||||||||||||||||||||||||||||
| # 112A | Boys 14 & Under 100 Back | 1:33.25Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanahele, Kamakana (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Boys 8 & Under 100 Medley Relay A | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Boys 8 & Under 25 Free | 45.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Boys 8 & Under 100 Free Relay A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
