| Individual Meet Entries Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| November Mentor Meet TimeTrial 22-Nov-08 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Haines, Alaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines, AK 99827-1367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andriesen, Lydia (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Girls 10 & Under 25 Free | 59.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Girls 10 & Under 25 Back | 1:05.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Andriesen, Madeline (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Girls 10 & Under 50 Free | 1:06.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Girls 10 & Under 50 Back | 1:06.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Asquith-Heinz, Zayla (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Girls 11-12 50 Breast | 1:16.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 35 | Girls 11-12 50 Back | 1:10.53Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay D | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Brittney (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 10 & Under 50 Breast | 53.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Girls 10 & Under 50 Free | 40.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Alexandria (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 10 & Under 50 Breast | 42.19Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Girls 10 & Under 50 Back | 44.17Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay C | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapin, Madison (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 10 & Under 50 Breast | 53.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Girls 10 & Under 50 Back | 53.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay B | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Evenden, Marirose (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Girls 10 & Under 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Girls 10 & Under 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay C | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Galasso, Cascade (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Girls 200 IM | 2:26.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Girls 100 Fly | 1:10.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay E | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Galinski, Gabrielle (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Girls 10 & Under 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Girls 10 & Under 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay B | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Rebekah (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Girls 11 & Over100 Free | 1:28.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 100 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, Autumn (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 10 & Under 50 Breast | 56.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Girls 10 & Under 50 Fly | 46.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay D | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay E | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Haddock, Marissa (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Girls 10 & Under 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Girls 10 & Under 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay D | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heywood, Tia (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 100 Breast | 1:50.65Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Girls 11 & Over50 Free | 36.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Larson, Jenae (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Girls 11 & Over100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Girls 100 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowe, Samantha (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Girls 11 & Over100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Girls 11 & Over50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay E | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackowiak, Sasha (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 100 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 29 | Girls 11 & Over50 Free | 51.48Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay D | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Posey, Skye (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Girls 10 & Under 25 Free | 29.13Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Girls 10 & Under 50 Free | 1:10.31Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay C | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Saunders, Elena (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Girls 10 & Under 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Girls 10 & Under 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Isobel (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Girls 11-12 50 Breast | 48.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 35 | Girls 11-12 50 Back | 45.92Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay B | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| St Clair, Gabrielle (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Girls 10 & Under 25 Free | 1:28.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Girls 10 & Under 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay C | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| St Clair, Jackie (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Girls 200 IM | 2:35.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45 | Girls 100 Fly | 1:15.82Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay C | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Anna (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 10 & Under 50 Breast | 52.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Girls 10 & Under 50 Back | 54.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay C | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Haley (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Girls 100 Back | 1:22.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 43 | Girls 11-12 50 Fly | 46.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay E | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuart, Bailey (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 7 | Girls 10 & Under 100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Girls 10 & Under 100 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiggins, Lyric (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 5 | Girls 10 & Under 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 31 | Girls 10 & Under 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay D | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zahnow, Tulsi (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27 | Girls 10 & Under 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Girls 10 & Under 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 10 & Under 100 Free Relay D | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Casey (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Boys 11-12 50 Breast | 49.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Boys 11 & Over50 Free | 32.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Culbeck, Carver (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Boys 10 & Under 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Boys 10 & Under 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 10 & Under 100 Free Relay A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Downer, John (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Boys 100 Back | 1:03.61Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Boys 100 Fly | 1:05.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Chevy (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Boys 11-12 50 Breast | 50.27Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Boys 11 & Over50 Free | 36.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Boys 11-12 50 Back | 40.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay D | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Marty (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 10 & Under 50 Breast | 1:14.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Boys 10 & Under 100 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 10 & Under 100 Free Relay A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Matthew (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Boys 10 & Under 25 Free | 20.00Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Boys 10 & Under 100 Free | 1:56.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 10 & Under 100 Free Relay A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, John-Earl (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Boys 11-12 100 IM | 1:27.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 30 | Boys 11 & Over50 Free | 35.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Alden (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Boys 10 & Under 100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Boys 10 & Under 50 Back | 52.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 10 & Under 100 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Blake (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Boys 100 Back | 59.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 46 | Boys 100 Fly | 1:03.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay B | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanahele, Kamakana (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Boys 10 & Under 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Boys 10 & Under 25 Back | 57.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 10 & Under 100 Free Relay B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Little, Neil (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Boys 11-12 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 36 | Boys 11-12 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay C | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackowiak, Nikolas (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Boys 10 & Under 100 Free | 2:14.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Boys 10 & Under 50 Free | 51.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 10 & Under 100 Free Relay B | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Izak (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Boys 10 & Under 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Boys 10 & Under 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 10 & Under 100 Free Relay B | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy, Tyler (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Boys 10 & Under 50 Free | 53.82Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Boys 10 & Under 50 Back | 55.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 10 & Under 100 Free Relay B | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmieri, Dylan (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Boys 10 & Under 100 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 | Boys 10 & Under 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 10 & Under 100 Free Relay C | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmieri, Keegan (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Boys 10 & Under 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Boys 10 & Under 25 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 10 & Under 100 Free Relay C | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Posey, Jasper (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 10 & Under 50 Breast | 1:00.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Boys 10 & Under 50 Free | 45.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 10 & Under 100 Free Relay C | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sage, Gable (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 6 | Boys 10 & Under 25 Free | 49.86Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28 | Boys 10 & Under 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 10 & Under 100 Free Relay C | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sage, Hudson (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Boys 10 & Under 100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 32 | Boys 10 & Under 25 Back | 26.17Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay B | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sato-Franks, Kai (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Boys 11 & Over100 Free | 1:03.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54 | Boys 200 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay D | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundberg, Keegan (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 10 | Boys 11 & Over100 Free | 1:05.14Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54 | Boys 200 Back | 3:20.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay C | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton, Dylan (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 8 | Boys 10 & Under 100 Free | 1:54.79Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54 | Boys 200 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 64 | Mixed 200 Free Relay A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Female IE's: | 52 | Female RE's: | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Male IE's: | 45 | Male RE's: | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total IE's: | 97 | Total RE's: | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Athletes: | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
