| Individual Meet Entries Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Winter Games North 17-Jan-09 to 18-Jan-09 Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Haines, Alaska | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines Dolphins Swim Team [HDST-AK] Coach: Steve Vick | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haines, AK 99827-1367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andriesen, Lydia (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 8 & Under 100 Medley Relay A | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Girls 8 & Under 25 Free | 54.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Girls 8 & Under 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Andriesen, Madeline (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 10 & Under 200 Medley Relay A | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 50 Free | 56.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 10 & Under 200 Free Relay A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101A | Girls 14 & Under 50 Free | 56.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Girls 10 & Under 50 Back | 1:03.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Asquith-Heinz, Zayla (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Girls 11-12 200 Medley Relay A | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay B | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Girls 11-12 50 Breast | 52.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Girls 11-12 50 Free | 53.22Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Girls 11-12 100 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Brittney (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 9 | Girls 10 & Under 200 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 10 & Under 200 Medley Relay A | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Girls 10 & Under 50 Breast | 50.49Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 50 Free | 40.09Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 10 & Under 100 IM | 1:42.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 10 & Under 200 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Girls 10 & Under 100 Free | 1:37.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 85 | Girls 10 & Under 100 Breast | 1:53.95Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Girls 10 & Under 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Girls 10 & Under 50 Back | 47.73Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Evenden, Marirose (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 8 & Under 100 Medley Relay A | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Girls 8 & Under 25 Free | 34.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 105 | Girls 8 & Under 25 Back | 47.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Galasso, Cascade (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11B | Girls 13-14 500 Free | 6:12.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay A | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27A | Girls 14 & Under 100 Breast | 1:13.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45A | Girls 14 & Under 100 Free | 59.45Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 200 Free Relay A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81A | Girls 14 & Under 200 Free | 2:13.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97A | Girls 14 & Under 100 Fly | 1:10.30Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101A | Girls 14 & Under 50 Free | 28.54Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Rebekah (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay A | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27A | Girls 14 & Under 100 Breast | 1:56.86Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45A | Girls 14 & Under 100 Free | 1:28.41Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53A | Girls 14 & Under 200 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81A | Girls 14 & Under 200 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101A | Girls 14 & Under 50 Free | 39.18Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 111A | Girls 14 & Under 100 Back | 1:46.90Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, Autumn (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay A | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 23 | Girls 10 & Under 50 Breast | 48.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 50 Free | 40.85Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Girls 10 & Under 100 Back | 1:43.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 10 & Under 100 IM | 1:46.77Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 10 & Under 200 Free Relay A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 77 | Girls 10 & Under 100 Free | 1:34.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 85 | Girls 10 & Under 100 Breast | 1:52.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 93 | Girls 10 & Under 50 Fly | 43.91Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 107 | Girls 10 & Under 50 Back | 48.18Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Haddock, Marissa (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Girls 8 & Under 25 Free | 36.60Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 8 & Under 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 65 | Girls 10 & Under 200 Free Relay A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Girls 8 & Under 50 Free | 1:01.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heywood, Tia (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3B | Girls 13-14 200 IM | 3:28.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay A | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27A | Girls 14 & Under 100 Breast | 1:39.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45A | Girls 14 & Under 100 Free | 1:22.01Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 200 Free Relay A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101A | Girls 14 & Under 50 Free | 36.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 111A | Girls 14 & Under 100 Back | 1:32.18Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Larson, Jenae (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Girls 11-12 200 Medley Relay A | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45A | Girls 14 & Under 100 Free | 1:53.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53A | Girls 14 & Under 200 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81A | Girls 14 & Under 200 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101A | Girls 14 & Under 50 Free | 51.71Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 111A | Girls 14 & Under 100 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackowiak, Sasha (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Girls 11-12 200 Medley Relay A | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 25 | Girls 11-12 50 Breast | 1:23.64Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 41 | Girls 11-12 50 Free | 50.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Girls 11-12 100 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruggirello, Tiaya (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 8 & Under 100 Medley Relay A | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Girls 8 & Under 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 8 & Under 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Isobel (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 3B | Girls 13-14 200 IM | 3:39.36Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay B | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27A | Girls 14 & Under 100 Breast | 1:47.54Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45A | Girls 14 & Under 100 Free | 1:32.68Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 53A | Girls 14 & Under 200 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 200 Free Relay A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 81A | Girls 14 & Under 200 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 97A | Girls 14 & Under 100 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101A | Girls 14 & Under 50 Free | 37.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 111A | Girls 14 & Under 100 Back | 1:44.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| St Clair, Gabrielle (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 13 | Girls 8 & Under 100 Medley Relay A | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 21 | Girls 8 & Under 25 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 37 | Girls 8 & Under 25 Free | 33.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 47 | Girls 8 & Under 50 Back | 1:29.59Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 75 | Girls 8 & Under 50 Free | 1:12.75Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| St Clair, Jackie (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11B | Girls 13-14 500 Free | 6:30.05Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay B | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 35A | Girls 14 & Under 200 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 69 | Girls 200 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 101A | Girls 14 & Under 50 Free | 28.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 115B | Girls 13-14 1650 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Anna (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 1 | Girls 10 & Under 200 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 10 & Under 200 Medley Relay A | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 27A | Girls 14 & Under 100 Breast | 2:05.23Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 50 Free | 37.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 49 | Girls 10 & Under 100 Back | 1:35.43Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 10 & Under 100 IM | 1:47.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stout, Haley (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 11A | Girls 12 & Under 500 Free | 7:45.80Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 17 | Girls 11-12 200 Medley Relay A | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 19 | Girls 200 Medley Relay B | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 33 | Girls 11-12 100 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 45A | Girls 14 & Under 100 Free | 1:08.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 59 | Girls 11-12 100 IM | 1:25.04Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Zahnow, Tulsi (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 15 | Girls 10 & Under 200 Medley Relay A | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 39 | Girls 10 & Under 50 Free | 56.13Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 57 | Girls 10 & Under 100 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford, Casey (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4A | Boys 12 & Under 200 IM | 3:03.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Boys 11-12 200 Medley Relay A | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Boys 11-12 50 Breast | 49.24Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 | Boys 11-12 50 Free | 32.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Boys 11-12 100 Back | 1:27.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Boys 11-12 100 IM | 1:22.84Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 68 | Boys 11-12 200 Free Relay A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 80 | Boys 11-12 200 Free | 2:38.98Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 88 | Boys 11-12 100 Breast | 1:45.34Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 96 | Boys 11-12 50 Fly | 40.04Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 100 | Boys 11-12 100 Free | 1:12.61Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 110 | Boys 11-12 50 Back | 39.57Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Downer, John (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 12C | Boys 15 & Over500 Free | 5:15.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Boys 200 Medley Relay A | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28B | Boys 15 & Over100 Breast | 1:14.10Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 54B | Boys 15 & Over200 Back | 2:25.32Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 62C | Boys 15 & Over400 IM | 4:44.93Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Boys 200 Free Relay A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 102B | Boys 15 & Over50 Free | 24.38Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Chevy (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4A | Boys 12 & Under 200 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Boys 11-12 200 Medley Relay A | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Boys 11-12 100 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 | Boys 11-12 50 Free | 35.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Boys 11-12 100 Back | 1:36.11Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Boys 11-12 100 IM | 1:39.62Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 68 | Boys 11-12 200 Free Relay A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 88 | Boys 11-12 100 Breast | 1:57.61Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 96 | Boys 11-12 50 Fly | 45.88Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 100 | Boys 11-12 100 Free | 1:22.28Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 102A | Boys 14 & Under 50 Free | 35.03Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 110 | Boys 11-12 50 Back | 39.16Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fowler, Marty (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 10 & Under 200 Medley Relay A | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Boys 10 & Under 50 Breast | 1:14.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Boys 10 & Under 50 Free | 55.12Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 58 | Boys 10 & Under 100 IM | 2:07.66Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 78 | Boys 10 & Under 100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 86 | Boys 10 & Under 100 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 94 | Boys 10 & Under 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 108 | Boys 10 & Under 50 Back | 59.40Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Matthew (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 10 & Under 200 Medley Relay A | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Boys 10 & Under 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Boys 10 & Under 50 Free | 44.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 58 | Boys 10 & Under 100 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 78 | Boys 10 & Under 100 Free | 1:40.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 86 | Boys 10 & Under 100 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 94 | Boys 10 & Under 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 102A | Boys 14 & Under 50 Free | 44.72Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 108 | Boys 10 & Under 50 Back | 55.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross, John-Earl (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Boys 11-12 200 Medley Relay A | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Boys 11-12 50 Breast | 50.67Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 34 | Boys 11-12 100 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 | Boys 11-12 50 Free | 35.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 52 | Boys 11-12 100 Back | 1:27.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 60 | Boys 11-12 100 IM | 1:27.83Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 68 | Boys 11-12 200 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 80 | Boys 11-12 200 Free | 2:47.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 88 | Boys 11-12 100 Breast | 1:43.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 96 | Boys 11-12 50 Fly | 51.23Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 100 | Boys 11-12 100 Free | 1:16.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 110 | Boys 11-12 50 Back | 38.33Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Alden (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 10 & Under 200 Medley Relay B | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Boys 10 & Under 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Boys 10 & Under 50 Free | 55.36Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 58 | Boys 10 & Under 100 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 78 | Boys 10 & Under 100 Free | 1:53.63Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, Blake (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 4C | Boys 15 & Over200 IM | 2:17.97Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Boys 200 Medley Relay A | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 46B | Boys 15 & Over100 Free | 57.51Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Boys 200 Free Relay A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 90B | Boys 15 & Over200 Breast | 3:00.47Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 102B | Boys 15 & Over50 Free | 26.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 112B | Boys 15 & Over100 Back | 59.52Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanahele, Kamakana (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Boys 8 & Under 100 Medley Relay A | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Boys 8 & Under 25 Free | 26.06Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 8 & Under 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Little, Neil (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 18 | Boys 11-12 200 Medley Relay A | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 26 | Boys 11-12 50 Breast | 1:00.42Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 42 | Boys 11-12 50 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 68 | Boys 11-12 200 Free Relay A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 88 | Boys 11-12 100 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 96 | Boys 11-12 50 Fly | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 110 | Boys 11-12 50 Back | 1:02.39Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mackowiak, Nikolas (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 10 & Under 200 Medley Relay B | Back | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Boys 10 & Under 50 Free | 51.50Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 50 | Boys 10 & Under 100 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 78 | Boys 10 & Under 100 Free | 2:14.56Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 86 | Boys 10 & Under 100 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 108 | Boys 10 & Under 50 Back | 1:04.44Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmieri, Dylan (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 10 & Under 200 Medley Relay B | Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Boys 10 & Under 50 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Boys 10 & Under 50 Free | 49.74Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 58 | Boys 10 & Under 100 IM | 1:53.21Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 78 | Boys 10 & Under 100 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 108 | Boys 10 & Under 50 Back | 56.94Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmieri, Keegan (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 14 | Boys 8 & Under 100 Medley Relay A | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 22 | Boys 8 & Under 25 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 38 | Boys 8 & Under 25 Free | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 48 | Boys 8 & Under 50 Back | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 76 | Boys 8 & Under 50 Free | 57.96Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 106 | Boys 8 & Under 25 Back | 30.62Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper, Corey (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 12B | Boys 13-14 500 Free | 5:51.11Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 | Boys 200 Medley Relay A | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28A | Boys 14 & Under 100 Breast | 1:31.70Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 46A | Boys 14 & Under 100 Free | 1:01.89Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 62B | Boys 13-14 400 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 70 | Boys 200 Free Relay A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 82A | Boys 14 & Under 200 Free | 2:12.36Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 90A | Boys 14 & Under 200 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 102A | Boys 14 & Under 50 Free | 29.17Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 112A | Boys 14 & Under 100 Back | 1:11.02Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Posey, Jasper (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 16 | Boys 10 & Under 200 Medley Relay A | Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 24 | Boys 10 & Under 50 Breast | 59.46Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 28A | Boys 14 & Under 100 Breast | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 40 | Boys 10 & Under 50 Free | 45.37Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| # 58 | Boys 10 & Under 100 IM | NT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sage, Hudson (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
